Usage Statistics for www.ok0bez.com

Summary Period: January 2012
Generated 01-Feb-2012 05:01 CET
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for January 2012
Total Hits 12631
Total Files 9729
Total Pages 3996
Total Visits 1505
Total KBytes 1.72 GB
Total Unique Sites 804
Total Unique URLs 688
. Avg Max
Hits per Hour 16 1129
Hits per Day 407 1584
Files per Day 313 1516
Pages per Day 128 667
Visits per Day 48 70
KBytes per Day 56.76 MB 336.19 MB
Hits by Response Code
Code 200 - OK 9729
Code 206 - Partial Content 674
Code 301 - Moved Permanently 193
Code 304 - Not Modified 426
Code 404 - Not Found 1609

Daily usage for January 2012

Daily Statistics for January 2012
Day Hits Files Pages Visits Sites KBytes
1 161 1.27% 104 1.07% 62 1.55% 45 2.99% 44 5.47% 13.79 MB 0.78%
2 211 1.67% 155 1.59% 79 1.98% 59 3.92% 60 7.46% 16.98 MB 0.97%
3 383 3.03% 303 3.11% 122 3.05% 53 3.52% 57 7.09% 80.91 MB 4.60%
4 181 1.43% 142 1.46% 53 1.33% 36 2.39% 45 5.60% 15.26 MB 0.87%
5 270 2.14% 184 1.89% 86 2.15% 35 2.33% 34 4.23% 9.24 MB 0.52%
6 1584 12.54% 1516 15.58% 667 16.69% 50 3.32% 44 5.47% 296.48 MB 16.85%
7 516 4.09% 425 4.37% 123 3.08% 61 4.05% 52 6.47% 72.26 MB 4.11%
8 311 2.46% 246 2.53% 71 1.78% 47 3.12% 49 6.09% 38.65 MB 2.20%
9 527 4.17% 422 4.34% 113 2.83% 58 3.85% 54 6.72% 25.80 MB 1.47%
10 247 1.96% 190 1.95% 63 1.58% 44 2.92% 47 5.85% 13.70 MB 0.78%
11 381 3.02% 205 2.11% 82 2.05% 44 2.92% 40 4.98% 68.62 MB 3.90%
12 300 2.38% 230 2.36% 76 1.90% 49 3.26% 56 6.97% 14.41 MB 0.82%
13 457 3.62% 373 3.83% 105 2.63% 49 3.26% 44 5.47% 44.77 MB 2.54%
14 279 2.21% 175 1.80% 121 3.03% 44 2.92% 37 4.60% 13.45 MB 0.76%
15 499 3.95% 430 4.42% 327 8.18% 43 2.86% 42 5.22% 12.32 MB 0.70%
16 302 2.39% 238 2.45% 84 2.10% 54 3.59% 46 5.72% 147.86 MB 8.40%
17 230 1.82% 166 1.71% 78 1.95% 33 2.19% 28 3.48% 27.86 MB 1.58%
18 1353 10.71% 1063 10.93% 502 12.56% 49 3.26% 37 4.60% 336.19 MB 19.11%
19 374 2.96% 310 3.19% 130 3.25% 70 4.65% 51 6.34% 34.71 MB 1.97%
20 422 3.34% 338 3.47% 186 4.65% 56 3.72% 42 5.22% 42.35 MB 2.41%
21 339 2.68% 240 2.47% 98 2.45% 61 4.05% 53 6.59% 43.78 MB 2.49%
22 248 1.96% 192 1.97% 63 1.58% 47 3.12% 44 5.47% 29.21 MB 1.66%
23 198 1.57% 132 1.36% 72 1.80% 50 3.32% 45 5.60% 18.66 MB 1.06%
24 389 3.08% 305 3.13% 104 2.60% 53 3.52% 47 5.85% 71.30 MB 4.05%
25 544 4.31% 377 3.88% 116 2.90% 44 2.92% 48 5.97% 84.77 MB 4.82%
26 285 2.26% 235 2.42% 55 1.38% 49 3.26% 50 6.22% 38.99 MB 2.22%
27 227 1.80% 165 1.70% 87 2.18% 48 3.19% 49 6.09% 21.37 MB 1.21%
28 255 2.02% 194 1.99% 74 1.85% 44 2.92% 39 4.85% 23.06 MB 1.31%
29 181 1.43% 139 1.43% 37 0.93% 33 2.19% 46 5.72% 11.16 MB 0.63%
30 701 5.55% 339 3.48% 90 2.25% 55 3.65% 58 7.21% 67.07 MB 3.81%
31 276 2.19% 196 2.01% 70 1.75% 44 2.92% 58 7.21% 24.68 MB 1.40%

Hourly usage for January 2012

Hourly Statistics for January 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 303 2.40% 7 239 2.46% 2 90 2.25% 1.15 MB 35.63 MB 2.03%
1 46 1453 11.50% 37 1148 11.80% 18 560 14.01% 11.71 MB 362.95 MB 20.63%
2 9 279 2.21% 7 220 2.26% 4 133 3.33% 870.88 KB 26.36 MB 1.50%
3 6 199 1.58% 4 147 1.51% 2 89 2.23% 408.22 KB 12.36 MB 0.70%
4 20 634 5.02% 15 485 4.99% 12 392 9.81% 2.81 MB 87.16 MB 4.95%
5 7 229 1.81% 5 167 1.72% 2 76 1.90% 568.23 KB 17.20 MB 0.98%
6 7 223 1.77% 5 175 1.80% 2 72 1.80% 600.25 KB 18.17 MB 1.03%
7 17 552 4.37% 15 489 5.03% 11 341 8.53% 1.15 MB 35.78 MB 2.03%
8 12 392 3.10% 8 277 2.85% 2 92 2.30% 875.02 KB 26.49 MB 1.51%
9 13 422 3.34% 10 327 3.36% 3 101 2.53% 1.79 MB 55.52 MB 3.16%
10 17 538 4.26% 14 436 4.48% 3 110 2.75% 3.08 MB 95.36 MB 5.42%
11 7 238 1.88% 5 173 1.78% 2 90 2.25% 957.17 KB 28.98 MB 1.65%
12 13 420 3.33% 10 317 3.26% 3 117 2.93% 1.17 MB 36.24 MB 2.06%
13 12 385 3.05% 9 302 3.10% 3 102 2.55% 1.81 MB 56.05 MB 3.19%
14 14 441 3.49% 11 346 3.56% 3 119 2.98% 1.11 MB 34.40 MB 1.96%
15 54 1693 13.40% 47 1476 15.17% 17 540 13.51% 13.37 MB 414.33 MB 23.55%
16 13 417 3.30% 10 324 3.33% 3 123 3.08% 1.36 MB 42.07 MB 2.39%
17 18 565 4.47% 14 444 4.56% 4 142 3.55% 1.70 MB 52.80 MB 3.00%
18 29 915 7.24% 15 485 4.99% 5 175 4.38% 2.41 MB 74.72 MB 4.25%
19 12 384 3.04% 9 303 3.11% 3 110 2.75% 686.94 KB 20.80 MB 1.18%
20 18 567 4.49% 13 431 4.43% 3 117 2.93% 2.29 MB 71.09 MB 4.04%
21 14 461 3.65% 9 304 3.12% 4 124 3.10% 1.39 MB 43.24 MB 2.46%
22 13 420 3.33% 11 346 3.56% 3 102 2.55% 1.68 MB 51.98 MB 2.95%
23 16 501 3.97% 11 368 3.78% 2 79 1.98% 1.93 MB 59.95 MB 3.41%

Top 30 of 688 Total URLs
# Hits KBytes URL
1 811 6.42% 7.94 MB 0.45% /
2 201 1.59% 1.99 MB 0.11% /status/
3 152 1.20% 1.46 MB 0.08% /files/aprs/
4 121 0.96% 14.29 MB 0.81% /files/Diamond_X-510N_M.pdf
5 118 0.93% 1.24 MB 0.07% /files/
6 107 0.85% 654.54 KB 0.04% /files/download/
7 95 0.75% 387.98 KB 0.02% /files/foto_13082009/
8 86 0.68% 174.69 KB 0.01% /files/aprs/TNC2-GC12AX_GES/
9 82 0.65% 9.86 MB 0.56% /files/aprs/APRS-Geosat5_a_Kenwood.pdf
10 81 0.64% 295.29 KB 0.02% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
11 78 0.62% 368.98 KB 0.02% /files/download/sysop_settings_Echolink/
12 74 0.59% 1.99 MB 0.11% /files/download/EchoLinkProxy_1_0_9/info/EchoLink Proxy.htm
13 73 0.58% 300.70 KB 0.02% /files/aprs/TNC2multi/
14 68 0.54% 123.38 KB 0.01% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
15 67 0.53% 122.94 KB 0.01% /files/OK0BEZ_photo_08092011/
16 67 0.53% 149.90 KB 0.01% /files/aprs/TNC2-GC12AX_GES/upravy_GC12AX_dle_OK1MJO_a_OK2SCS/
17 65 0.51% 181.42 KB 0.01% /files/OK0BEZ_photo_19082010/
18 63 0.50% 143.72 KB 0.01% /files/OK0BEZ_home_at_service_12062010/
19 61 0.48% 9.88 MB 0.56% /files/aprs/APRS_HF_gateseurope.pdf
20 58 0.46% 178.47 KB 0.01% /files/pokryti/
21 56 0.44% 108.94 KB 0.01% /files/aprs/vodikovy_balon_USA-EU_14122011/
22 56 0.44% 123.21 KB 0.01% /files/download/PC_Geode/
23 55 0.44% 63.16 KB 0.00% /files/download/Echolink_interface_01/
24 54 0.43% 55.37 KB 0.00% /files/download/Echolink_interface_03/
25 53 0.42% 181.57 KB 0.01% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/
26 53 0.42% 53.93 KB 0.00% /files/download/Echolink_interface_02/
27 51 0.40% 113.31 KB 0.01% /files/OK0BEZ_photo_20112009/
28 51 0.40% 58.92 KB 0.00% /files/OK0BEZ_photo_repair_NIC_03062011/
29 50 0.40% 34.33 KB 0.00% /files/download/APRS/
30 49 0.39% 52.54 KB 0.00% /files/download/EchoLinkProxy_1_0_9/

Top 10 of 688 Total URLs By KBytes
# Hits KBytes URL
1 31 0.25% 161.80 MB 9.19% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/TNC2_OK2PAD_01112010.pdf
2 34 0.27% 85.02 MB 4.83% /files/aprs/RsysLesna2009.ppt
3 5 0.04% 65.08 MB 3.70% /files/download/Radio_Mobile.zip
4 4 0.03% 64.22 MB 3.65% /files/download/echolinux2.zip
5 1 0.01% 40.66 MB 2.31% /files/hudba/3.mp3
6 46 0.36% 40.13 MB 2.28% /files/aprs/iaru_handbook_6-00.pdf
7 1 0.01% 38.01 MB 2.16% /files/hudba/4.mp3
8 1 0.01% 37.74 MB 2.14% /files/hudba/1.mp3
9 5 0.04% 32.18 MB 1.83% /files/download/APRS/Program_Files/Peak_Systems.zip
10 13 0.10% 31.53 MB 1.79% /files/aprs/TH-D7A_manual_en.pdf

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 811 6.42% 506 34.71% /
2 201 1.59% 96 6.58% /status/
3 152 1.20% 75 5.14% /files/aprs/
4 74 0.59% 61 4.18% /files/download/EchoLinkProxy_1_0_9/info/EchoLink Proxy.htm
5 118 0.93% 40 2.74% /files/
6 95 0.75% 36 2.47% /files/foto_13082009/
7 107 0.85% 33 2.26% /files/download/
8 41 0.32% 27 1.85% /status/usage_201201.html
9 81 0.64% 26 1.78% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
10 67 0.53% 26 1.78% /files/OK0BEZ_photo_08092011/

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 811 6.42% 489 33.18% /
2 201 1.59% 94 6.38% /status/
3 152 1.20% 67 4.55% /files/aprs/
4 74 0.59% 63 4.27% /files/download/EchoLinkProxy_1_0_9/info/EchoLink Proxy.htm
5 118 0.93% 45 3.05% /files/
6 95 0.75% 42 2.85% /files/foto_13082009/
7 107 0.85% 39 2.65% /files/download/
8 41 0.32% 30 2.04% /status/usage_201201.html
9 81 0.64% 26 1.76% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
10 78 0.62% 26 1.76% /files/download/sysop_settings_Echolink/

Top 30 of 804 Total Sites
# Hits Files KBytes Visits Hostname Country
1 1104 8.74% 862 8.86% 328.65 MB 18.68% 1 0.07% dwk130.internetdsl.tpnet.pl Poland
2 942 7.46% 938 9.64% 206.85 MB 11.76% 1 0.07% pas001.connectel-cz.com Czech Republic
3 515 4.08% 441 4.53% 149.76 MB 8.51% 164 10.90% spider-87-250-254-242.yandex.com Russian Federation
4 451 3.57% 307 3.16% 3.92 MB 0.22% 131 8.70% 208-115-111-66-reverse.wowrack.com Unknown
5 427 3.38% 295 3.03% 3.87 MB 0.22% 131 8.70% 208.115.113.82 United States
6 397 3.14% 258 2.65% 137.41 MB 7.81% 10 0.66% server.ok0bez.com Czech Republic
7 321 2.54% 321 3.30% 65.37 MB 3.71% 2 0.13% 173.193.216.83-static.reverse.softlayer.com United States
8 309 2.45% 309 3.18% 30.36 MB 1.73% 0 0.00% 119.155.43.165 Pakistan
9 253 2.00% 253 2.60% 2.58 MB 0.15% 1 0.07% dsdf-4d0a2751.pool.mediaways.net Germany
10 229 1.81% 223 2.29% 29.98 MB 1.70% 1 0.07% static-87-105-249-51.ssp.dialog.net.pl Poland
11 197 1.56% 155 1.59% 47.00 MB 2.67% 1 0.07% 119.155.34.177 Pakistan
12 184 1.46% 112 1.15% 15.75 MB 0.90% 17 1.13% fulltextrobot-77-75-77-17.seznam.cz Unknown
13 163 1.29% 106 1.09% 6.38 MB 0.36% 7 0.47% racom.steadynet.cz Czech Republic
14 161 1.27% 147 1.51% 6.12 MB 0.35% 7 0.47% cl086061205093.unet.cz Unknown
15 135 1.07% 87 0.89% 16.42 MB 0.93% 14 0.93% fulltextrobot-77-75-77-11.seznam.cz Unknown
16 116 0.92% 70 0.72% 20.50 MB 1.17% 47 3.12% crawl-66-249-66-140.googlebot.com United States
17 112 0.89% 103 1.06% 15.49 MB 0.88% 1 0.07% 213.186.122.2.utel.net.ua Ukraine
18 106 0.84% 106 1.09% 1.05 MB 0.06% 22 1.46% 178-137-16-47-lvv.broadband.kyivstar.net Unknown
19 101 0.80% 93 0.96% 19.03 MB 1.08% 2 0.13% 142.204.serviscom.cz Czech Republic
20 96 0.76% 94 0.97% 15.68 MB 0.89% 1 0.07% ppp-2-85-42-145.home.otenet.gr Greece
21 92 0.73% 81 0.83% 27.20 MB 1.55% 15 1.00% 38.101.148.126 United States
22 76 0.60% 46 0.47% 4.79 MB 0.27% 1 0.07% ip-89-103-203-44.net.upcbroadband.cz Czech Republic
23 74 0.59% 72 0.74% 26.79 MB 1.52% 2 0.13% net66-219-58-44.static-customer.corenap.com Unknown
24 67 0.53% 40 0.41% 12.68 MB 0.72% 28 1.86% crawl-66-249-66-194.googlebot.com United States
25 66 0.52% 38 0.39% 1.26 MB 0.07% 2 0.13% nat-88-212-36-20.antik.sk Slovakia
26 64 0.51% 45 0.46% 3.12 MB 0.18% 1 0.07% 123.117.15.154 China
27 60 0.48% 58 0.60% 24.33 MB 1.38% 1 0.07% 177-160-99-82.bluetone.cz Unknown
28 55 0.44% 52 0.53% 5.29 MB 0.30% 1 0.07% ip-89-103-134-58.net.upcbroadband.cz Czech Republic
29 52 0.41% 50 0.51% 6.19 MB 0.35% 2 0.13% 188.120.195.143 Czech Republic
30 52 0.41% 50 0.51% 3.00 MB 0.17% 1 0.07% 89.123.3.151 Romania

Top 10 of 804 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 1104 8.74% 862 8.86% 328.65 MB 18.68% 1 0.07% dwk130.internetdsl.tpnet.pl Poland
2 942 7.46% 938 9.64% 206.85 MB 11.76% 1 0.07% pas001.connectel-cz.com Czech Republic
3 515 4.08% 441 4.53% 149.76 MB 8.51% 164 10.90% spider-87-250-254-242.yandex.com Russian Federation
4 397 3.14% 258 2.65% 137.41 MB 7.81% 10 0.66% server.ok0bez.com Czech Republic
5 321 2.54% 321 3.30% 65.37 MB 3.71% 2 0.13% 173.193.216.83-static.reverse.softlayer.com United States
6 197 1.56% 155 1.59% 47.00 MB 2.67% 1 0.07% 119.155.34.177 Pakistan
7 34 0.27% 30 0.31% 34.75 MB 1.98% 2 0.13% 84.137.19.134-cu84.citicom.sk Slovakia
8 309 2.45% 309 3.18% 30.36 MB 1.73% 0 0.00% 119.155.43.165 Pakistan
9 229 1.81% 223 2.29% 29.98 MB 1.70% 1 0.07% static-87-105-249-51.ssp.dialog.net.pl Poland
10 92 0.73% 81 0.83% 27.20 MB 1.55% 15 1.00% 38.101.148.126 United States

Usage by Country for January 2012

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 4186 33.14% 3460 35.56% 770.70 MB 43.80% US Commercial
2 2703 21.40% 2196 22.57% 255.93 MB 14.54% Czech Republic
3 1412 11.18% 1154 11.86% 364.43 MB 20.71% Poland
4 1082 8.57% 971 9.98% 62.99 MB 3.58% Network
5 676 5.35% 485 4.99% 58.99 MB 3.35% United States
6 506 4.01% 464 4.77% 77.36 MB 4.40% Pakistan
7 428 3.39% 347 3.57% 81.95 MB 4.66% Slovak Republic
8 245 1.94% 209 2.15% 6.48 MB 0.37% China
9 146 1.16% 122 1.25% 5.19 MB 0.29% Russian Federation
10 123 0.97% 111 1.14% 16.34 MB 0.93% Ukraine
11 104 0.82% 88 0.90% 2.87 MB 0.16% Italy
12 99 0.78% 97 1.00% 16.39 MB 0.93% Greece
13 98 0.78% 56 0.58% 1.38 MB 0.08% Germany
14 82 0.65% 62 0.64% 3.92 MB 0.22% Turkey
15 80 0.63% 71 0.73% 4.87 MB 0.28% Netherlands
16 54 0.43% 28 0.29% 1.37 MB 0.08% Japan
17 53 0.42% 51 0.52% 3.00 MB 0.17% Romania
18 49 0.39% 40 0.41% 3.27 MB 0.19% Hungary
19 43 0.34% 37 0.38% 1.12 MB 0.06% Brazil
20 39 0.31% 0 0.00% 10.84 KB 0.00% Slovenia
21 38 0.30% 36 0.37% 1.58 MB 0.09% Indonesia
22 27 0.21% 24 0.25% 1.91 MB 0.11% Spain
23 27 0.21% 26 0.27% 1.53 MB 0.09% Portugal
24 26 0.21% 24 0.25% 965.79 KB 0.05% Austria
25 24 0.19% 22 0.23% 2.14 MB 0.12% Croatia (Hrvatska)
26 23 0.18% 16 0.16% 733.10 KB 0.04% Korea (South)
27 23 0.18% 21 0.22% 895.31 KB 0.05% Morocco
28 23 0.18% 22 0.23% 1.47 MB 0.08% South Africa
29 22 0.17% 17 0.17% 1004.18 KB 0.06% Belgium
30 22 0.17% 14 0.14% 891.98 KB 0.05% Sweden


Generated by Webalizer Version 2.01 (with Geolizer patch)