Usage Statistics for www.ok0bez.com

Summary Period: September 2012
Generated 01-Oct-2012 05:01 CEST
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for September 2012
Total Hits 9623
Total Files 7124
Total Pages 3827
Total Visits 2210
Total KBytes 1.02 GB
Total Unique Sites 844
Total Unique URLs 619
. Avg Max
Hits per Hour 13 325
Hits per Day 320 559
Files per Day 237 463
Pages per Day 127 350
Visits per Day 73 118
KBytes per Day 34.69 MB 67.97 MB
Hits by Response Code
Code 200 - OK 7124
Code 206 - Partial Content 123
Code 301 - Moved Permanently 57
Code 304 - Not Modified 416
Code 404 - Not Found 1903

Daily usage for September 2012

Daily Statistics for September 2012
Day Hits Files Pages Visits Sites KBytes
1 359 3.73% 297 4.17% 131 3.42% 87 3.94% 75 8.89% 26.04 MB 2.50%
2 254 2.64% 200 2.81% 163 4.26% 83 3.76% 72 8.53% 26.30 MB 2.53%
3 330 3.43% 205 2.88% 106 2.77% 76 3.44% 73 8.65% 12.40 MB 1.19%
4 251 2.61% 200 2.81% 126 3.29% 94 4.25% 66 7.82% 30.37 MB 2.92%
5 511 5.31% 426 5.98% 122 3.19% 75 3.39% 77 9.12% 31.44 MB 3.02%
6 387 4.02% 322 4.52% 125 3.27% 64 2.90% 48 5.69% 51.70 MB 4.97%
7 256 2.66% 206 2.89% 96 2.51% 71 3.21% 71 8.41% 24.17 MB 2.32%
8 349 3.63% 271 3.80% 125 3.27% 95 4.30% 78 9.24% 41.36 MB 3.97%
9 451 4.69% 380 5.33% 228 5.96% 117 5.29% 96 11.37% 63.49 MB 6.10%
10 243 2.53% 195 2.74% 105 2.74% 69 3.12% 68 8.06% 36.68 MB 3.52%
11 194 2.02% 117 1.64% 80 2.09% 53 2.40% 58 6.87% 9.81 MB 0.94%
12 353 3.67% 275 3.86% 151 3.95% 64 2.90% 59 6.99% 29.38 MB 2.82%
13 199 2.07% 137 1.92% 75 1.96% 49 2.22% 52 6.16% 16.67 MB 1.60%
14 193 2.01% 141 1.98% 112 2.93% 78 3.53% 61 7.23% 44.30 MB 4.26%
15 448 4.66% 263 3.69% 201 5.25% 78 3.53% 71 8.41% 43.50 MB 4.18%
16 475 4.94% 251 3.52% 106 2.77% 72 3.26% 74 8.77% 65.44 MB 6.29%
17 274 2.85% 204 2.86% 97 2.53% 61 2.76% 58 6.87% 23.61 MB 2.27%
18 247 2.57% 178 2.50% 99 2.59% 65 2.94% 54 6.40% 50.69 MB 4.87%
19 244 2.54% 167 2.34% 97 2.53% 69 3.12% 65 7.70% 36.33 MB 3.49%
20 228 2.37% 166 2.33% 102 2.67% 67 3.03% 59 6.99% 16.85 MB 1.62%
21 333 3.46% 240 3.37% 84 2.19% 63 2.85% 55 6.52% 16.99 MB 1.63%
22 288 2.99% 205 2.88% 123 3.21% 59 2.67% 61 7.23% 25.51 MB 2.45%
23 224 2.33% 180 2.53% 95 2.48% 71 3.21% 80 9.48% 33.29 MB 3.20%
24 388 4.03% 302 4.24% 171 4.47% 118 5.34% 97 11.49% 27.21 MB 2.61%
25 237 2.46% 162 2.27% 115 3.00% 85 3.85% 81 9.60% 28.13 MB 2.70%
26 352 3.66% 263 3.69% 112 2.93% 77 3.48% 66 7.82% 48.31 MB 4.64%
27 340 3.53% 251 3.52% 129 3.37% 62 2.81% 66 7.82% 29.91 MB 2.87%
28 286 2.97% 187 2.62% 88 2.30% 73 3.30% 95 11.26% 35.44 MB 3.40%
29 559 5.81% 463 6.50% 350 9.15% 50 2.26% 69 8.18% 67.97 MB 6.53%
30 370 3.84% 270 3.79% 113 2.95% 67 3.03% 88 10.43% 47.55 MB 4.57%

Hourly usage for September 2012

Hourly Statistics for September 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 428 4.45% 11 336 4.72% 7 221 5.77% 1.83 MB 55.00 MB 5.28%
1 10 302 3.14% 7 211 2.96% 4 123 3.21% 1.25 MB 37.39 MB 3.59%
2 9 286 2.97% 7 221 3.10% 5 179 4.68% 597.34 KB 17.50 MB 1.68%
3 8 257 2.67% 5 170 2.39% 4 124 3.24% 606.80 KB 17.78 MB 1.71%
4 10 316 3.28% 8 265 3.72% 6 202 5.28% 1.43 MB 42.77 MB 4.11%
5 7 229 2.38% 5 166 2.33% 4 128 3.34% 795.60 KB 23.31 MB 2.24%
6 16 508 5.28% 9 285 4.00% 6 180 4.70% 1.94 MB 58.23 MB 5.59%
7 8 269 2.80% 6 181 2.54% 3 110 2.87% 1.30 MB 39.01 MB 3.75%
8 12 362 3.76% 9 271 3.80% 5 176 4.60% 779.96 KB 22.85 MB 2.20%
9 17 524 5.45% 13 415 5.83% 6 202 5.28% 1.17 MB 35.09 MB 3.37%
10 18 566 5.88% 14 431 6.05% 4 143 3.74% 3.20 MB 96.06 MB 9.23%
11 12 363 3.77% 8 249 3.50% 3 118 3.08% 1.04 MB 31.07 MB 2.99%
12 18 540 5.61% 13 410 5.76% 7 228 5.96% 1.53 MB 45.80 MB 4.40%
13 7 239 2.48% 5 152 2.13% 2 72 1.88% 709.23 KB 20.78 MB 2.00%
14 14 426 4.43% 11 341 4.79% 4 140 3.66% 1.39 MB 41.57 MB 3.99%
15 8 259 2.69% 4 142 1.99% 2 88 2.30% 1.13 MB 33.81 MB 3.25%
16 11 350 3.64% 8 257 3.61% 4 145 3.79% 1.00 MB 30.11 MB 2.89%
17 21 654 6.80% 17 516 7.24% 12 367 9.59% 1.96 MB 58.90 MB 5.66%
18 8 269 2.80% 6 203 2.85% 5 151 3.95% 1.37 MB 41.11 MB 3.95%
19 12 378 3.93% 9 281 3.94% 3 110 2.87% 2.80 MB 83.98 MB 8.07%
20 12 363 3.77% 9 288 4.04% 4 135 3.53% 1.08 MB 32.26 MB 3.10%
21 14 444 4.61% 12 369 5.18% 3 106 2.77% 1.10 MB 32.87 MB 3.16%
22 20 612 6.36% 17 514 7.22% 5 174 4.55% 2.05 MB 61.55 MB 5.91%
23 22 679 7.06% 15 450 6.32% 6 205 5.36% 2.74 MB 82.06 MB 7.88%

Top 30 of 619 Total URLs
# Hits KBytes URL
1 1119 11.63% 10.33 MB 0.99% /
2 258 2.68% 385.77 KB 0.04% /files/posledni_pripojene_stanice/echolink_dtmf.php
3 126 1.31% 15.13 MB 1.45% /files/aprs/APRS-Geosat5_a_Kenwood.pdf
4 123 1.28% 1.33 MB 0.13% /files/aprs/
5 121 1.26% 1.25 MB 0.12% /files/
6 102 1.06% 499.04 KB 0.05% /files/download/sysop_settings_Echolink/
7 97 1.01% 177.99 KB 0.02% /files/OK0BEZ_photo_08092011/
8 85 0.88% 309.87 KB 0.03% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
9 80 0.83% 513.27 KB 0.05% /files/download/
10 77 0.80% 173.38 KB 0.02% /files/OK0BEZ_home_at_service_12062010/
11 65 0.68% 124.50 KB 0.01% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
12 56 0.58% 228.70 KB 0.02% /files/foto_13082009/
13 55 0.57% 153.51 KB 0.01% /files/OK0BEZ_photo_19082010/
14 53 0.55% 163.09 KB 0.02% /files/pokryti/
15 52 0.54% 210.08 KB 0.02% /files/aprs/TNC2multi/
16 49 0.51% 1.21 MB 0.12% /files/download/EchoLinkProxy_1_0_9/info/EchoLink Proxy.htm
17 49 0.51% 84.12 KB 0.01% /files/posledni_pripojene_stanice/
18 48 0.50% 217.55 KB 0.02% /files/download/PC_Geode/foto_in/
19 46 0.48% 93.44 KB 0.01% /files/aprs/TNC2_GC12AX_GES/
20 46 0.48% 47.98 MB 4.61% /files/aprs/iaru_handbook_6-00.pdf
21 45 0.47% 456.65 KB 0.04% /status/
22 44 0.46% 95.53 KB 0.01% /files/OK0BEZ_photo_20112009/
23 44 0.46% 30.21 KB 0.00% /files/download/APRS/
24 44 0.46% 50.53 KB 0.00% /files/download/Echolink_interface_01/
25 42 0.44% 47.37 KB 0.00% /files/OK0BEZ_photo_repair_NIC_03062011/
26 42 0.44% 140.46 KB 0.01% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/
27 42 0.44% 28.42 KB 0.00% /files/aprs/TNC2_MV/
28 42 0.44% 86.58 KB 0.01% /files/download/GSM_resetator/
29 42 0.44% 4.20 MB 0.40% /status/usage_201209.html
30 41 0.43% 5.60 MB 0.54% /files/aprs/GPS_CanMore_GT-321R_v1.0.pdf

Top 10 of 619 Total URLs By KBytes
# Hits KBytes URL
1 19 0.20% 111.41 MB 10.70% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/TNC2_OK2PAD_01112010.pdf
2 22 0.23% 64.57 MB 6.20% /files/aprs/RsysLesna2009.ppt
3 46 0.48% 47.98 MB 4.61% /files/aprs/iaru_handbook_6-00.pdf
4 10 0.10% 24.94 MB 2.40% /files/download/EchoLinkSetup_2_0_908.exe
5 10 0.10% 20.73 MB 1.99% /files/download/EchoLinkSetup_1_8_874.exe
6 8 0.08% 16.98 MB 1.63% /files/aprs/TH-D7A_manual_en.pdf
7 22 0.23% 16.87 MB 1.62% /files/aprs/GPS_Kouwel_KW-9883.pdf
8 8 0.08% 16.25 MB 1.56% /files/download/EchoLinkSetup_1_9_891.exe
9 1 0.01% 16.06 MB 1.54% /files/download/echolinux2.zip
10 126 1.31% 15.13 MB 1.45% /files/aprs/APRS-Geosat5_a_Kenwood.pdf

Top 10 of 102 Total Entry Pages
# Hits Visits URL
1 1119 11.63% 757 36.77% /
2 121 1.26% 63 3.06% /files/
3 123 1.28% 61 2.96% /files/aprs/
4 77 0.80% 52 2.53% /files/OK0BEZ_home_at_service_12062010/
5 85 0.88% 44 2.14% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
6 65 0.68% 43 2.09% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
7 97 1.01% 42 2.04% /files/OK0BEZ_photo_08092011/
8 49 0.51% 42 2.04% /files/download/EchoLinkProxy_1_0_9/info/EchoLink Proxy.htm
9 46 0.48% 34 1.65% /files/aprs/TNC2_GC12AX_GES/
10 55 0.57% 32 1.55% /files/OK0BEZ_photo_19082010/

Top 10 of 102 Total Exit Pages
# Hits Visits URL
1 1119 11.63% 738 35.48% /
2 123 1.28% 59 2.84% /files/aprs/
3 121 1.26% 58 2.79% /files/
4 65 0.68% 45 2.16% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
5 80 0.83% 44 2.12% /files/download/
6 77 0.80% 43 2.07% /files/OK0BEZ_home_at_service_12062010/
7 49 0.51% 43 2.07% /files/download/EchoLinkProxy_1_0_9/info/EchoLink Proxy.htm
8 102 1.06% 41 1.97% /files/download/sysop_settings_Echolink/
9 97 1.01% 37 1.78% /files/OK0BEZ_photo_08092011/
10 56 0.58% 37 1.78% /files/foto_13082009/

Top 30 of 844 Total Sites
# Hits Files KBytes Visits Hostname Country
1 434 4.51% 278 3.90% 2.76 MB 0.27% 135 6.11% 208-115-111-66-reverse.wowrack.com Unknown
2 422 4.39% 263 3.69% 3.31 MB 0.32% 126 5.70% 208.115.113.82 United States
3 389 4.04% 327 4.59% 81.94 MB 7.87% 176 7.96% spider-178-154-243-92.yandex.com Russian Federation
4 355 3.69% 91 1.28% 50.81 MB 4.88% 2 0.09% 78-0-96-56.adsl.net.t-com.hr Croatia
5 318 3.30% 286 4.01% 38.11 MB 3.66% 1 0.05% security.lightspeedsystems.com United States
6 286 2.97% 208 2.92% 51.63 MB 4.96% 8 0.36% static-84-242-118-213.net.upcbroadband.cz Czech Republic
7 272 2.83% 175 2.46% 53.95 MB 5.18% 52 2.35% crawl-66-249-66-24.googlebot.com United States
8 257 2.67% 149 2.09% 24.06 MB 2.31% 79 3.57% crawl-66-249-66-52.googlebot.com United States
9 237 2.46% 219 3.07% 68.46 MB 6.58% 0 0.00% imparser17.yandex.ru Russian Federation
10 208 2.16% 168 2.36% 23.65 MB 2.27% 18 0.81% fulltextrobot-test-77-75-74-41.seznam.cz Unknown
11 188 1.95% 186 2.61% 6.09 MB 0.58% 1 0.05% 186-78-78-78.baf.movistar.cl Chile
12 152 1.58% 119 1.67% 12.86 MB 1.24% 7 0.32% fulltextrobot-77-75-77-11.seznam.cz Unknown
13 141 1.47% 0 0.00% 2.92 KB 0.00% 130 5.88% 94.228.34.237 United Kingdom
14 121 1.26% 118 1.66% 6.69 MB 0.64% 6 0.27% server.ok0bez.com Czech Republic
15 116 1.21% 60 0.84% 4.33 MB 0.42% 2 0.09% ip-109-81-194-13.eurotel.cz Unknown
16 115 1.20% 107 1.50% 24.99 MB 2.40% 1 0.05% sr341.2dayhost.com Netherlands
17 112 1.16% 88 1.24% 31.46 MB 3.02% 24 1.09% crawl-66-249-66-140.googlebot.com United States
18 103 1.07% 101 1.42% 38.37 MB 3.69% 1 0.05% 78.108.101.216 Czech Republic
19 99 1.03% 97 1.36% 8.60 MB 0.83% 1 0.05% bluestar.jsnet.zlin.cz Czech Republic
20 99 1.03% 99 1.39% 1.10 MB 0.11% 1 0.05% dsdf-4d0a5d0e.pool.mediaways.net Germany
21 94 0.98% 92 1.29% 1.79 MB 0.17% 1 0.05% 137-62-80-78.tmcz.cz Czech Republic
22 89 0.92% 64 0.90% 10.49 MB 1.01% 9 0.41% fulltextrobot-77-75-77-17.seznam.cz Unknown
23 73 0.76% 49 0.69% 227.21 KB 0.02% 19 0.86% 70.218.202.1.static.bjtelecom.net Unknown
24 73 0.76% 61 0.86% 21.70 MB 2.08% 25 1.13% crawl-66-249-72-43.googlebot.com United States
25 72 0.75% 67 0.94% 2.89 MB 0.28% 4 0.18% 184.99.broadband3.iol.cz Czech Republic
26 69 0.72% 63 0.88% 6.07 MB 0.58% 1 0.05% ip-94-112-165-170.net.upcbroadband.cz Czech Republic
27 62 0.64% 60 0.84% 17.57 MB 1.69% 1 0.05% 176-9-146-19.crawler.sistrix.net Germany
28 61 0.63% 45 0.63% 53.98 MB 5.19% 0 0.00% 46.229.160.208 United States
29 54 0.56% 51 0.72% 1.05 MB 0.10% 1 0.05% 82-137-12-147.rdsnet.ro Unknown
30 54 0.56% 38 0.53% 14.77 MB 1.42% 17 0.77% crawl-66-249-72-23.googlebot.com United States

Top 10 of 844 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 389 4.04% 327 4.59% 81.94 MB 7.87% 176 7.96% spider-178-154-243-92.yandex.com Russian Federation
2 237 2.46% 219 3.07% 68.46 MB 6.58% 0 0.00% imparser17.yandex.ru Russian Federation
3 61 0.63% 45 0.63% 53.98 MB 5.19% 0 0.00% 46.229.160.208 United States
4 272 2.83% 175 2.46% 53.95 MB 5.18% 52 2.35% crawl-66-249-66-24.googlebot.com United States
5 286 2.97% 208 2.92% 51.63 MB 4.96% 8 0.36% static-84-242-118-213.net.upcbroadband.cz Czech Republic
6 355 3.69% 91 1.28% 50.81 MB 4.88% 2 0.09% 78-0-96-56.adsl.net.t-com.hr Croatia
7 103 1.07% 101 1.42% 38.37 MB 3.69% 1 0.05% 78.108.101.216 Czech Republic
8 318 3.30% 286 4.01% 38.11 MB 3.66% 1 0.05% security.lightspeedsystems.com United States
9 112 1.16% 88 1.24% 31.46 MB 3.02% 24 1.09% crawl-66-249-66-140.googlebot.com United States
10 115 1.20% 107 1.50% 24.99 MB 2.40% 1 0.05% sr341.2dayhost.com Netherlands

Usage by Country for September 2012

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 3481 36.17% 2520 35.37% 401.70 MB 38.59% US Commercial
2 2182 22.67% 1788 25.10% 257.22 MB 24.71% Czech Republic
3 686 7.13% 614 8.62% 48.63 MB 4.67% Network
4 540 5.61% 349 4.90% 57.94 MB 5.57% United States
5 447 4.65% 400 5.61% 68.37 MB 6.57% Ukraine
6 360 3.74% 92 1.29% 50.81 MB 4.88% Croatia (Hrvatska)
7 327 3.40% 285 4.00% 5.02 MB 0.48% China
8 295 3.07% 271 3.80% 69.94 MB 6.72% Russian Federation
9 188 1.95% 186 2.61% 6.09 MB 0.58% Chile
10 152 1.58% 10 0.14% 246.77 KB 0.02% Great Britain (UK)
11 104 1.08% 55 0.77% 16.57 MB 1.59% Canada
12 95 0.99% 89 1.25% 4.64 MB 0.45% Romania
13 92 0.96% 70 0.98% 2.51 MB 0.24% Germany
14 88 0.91% 74 1.04% 21.73 MB 2.09% Slovak Republic
15 61 0.63% 45 0.63% 3.28 MB 0.31% Bulgaria
16 53 0.55% 50 0.70% 5.78 MB 0.56% Belgium
17 49 0.51% 12 0.17% 146.91 KB 0.01% Japan
18 44 0.46% 41 0.58% 430.24 KB 0.04% Unresolved/Unknown
19 38 0.39% 33 0.46% 1.36 MB 0.13% Austria
20 31 0.32% 31 0.44% 2.61 MB 0.25% Brazil
21 29 0.30% 22 0.31% 897.63 KB 0.08% Netherlands
22 28 0.29% 22 0.31% 1.08 MB 0.10% India
23 28 0.29% 26 0.36% 2.25 MB 0.22% Poland
24 27 0.28% 25 0.35% 1.37 MB 0.13% Greece
25 25 0.26% 23 0.32% 2.66 MB 0.26% Hungary
26 18 0.19% 16 0.22% 584.40 KB 0.05% Estonia
27 16 0.17% 13 0.18% 23.37 KB 0.00% Indonesia
28 16 0.17% 13 0.18% 1.36 MB 0.13% Italy
29 14 0.15% 14 0.20% 1.12 MB 0.11% Turkey
30 12 0.12% 0 0.00% 3.20 KB 0.00% Belarus


Generated by Webalizer Version 2.01 (with Geolizer patch)