Usage Statistics for www.ok0bez.com

Summary Period: November 2012
Generated 26-Nov-2012 13:01 CET
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2012
Total Hits 11558
Total Files 8886
Total Pages 4456
Total Visits 2373
Total KBytes 1.36 GB
Total Unique Sites 827
Total Unique URLs 667
. Avg Max
Hits per Hour 18 300
Hits per Day 444 830
Files per Day 341 711
Pages per Day 171 458
Visits per Day 91 209
KBytes per Day 53.40 MB 152.03 MB
Hits by Response Code
Code 200 - OK 8886
Code 206 - Partial Content 167
Code 301 - Moved Permanently 52
Code 304 - Not Modified 765
Code 404 - Not Found 1681
Code 405 - Method Not Allowed 7

Daily usage for November 2012

Daily Statistics for November 2012
Day Hits Files Pages Visits Sites KBytes
1 443 3.83% 372 4.19% 117 2.63% 96 4.05% 100 12.09% 41.70 MB 3.00%
2 638 5.52% 547 6.16% 249 5.59% 209 8.81% 152 18.38% 152.03 MB 10.95%
3 338 2.92% 238 2.68% 164 3.68% 113 4.76% 118 14.27% 47.32 MB 3.41%
4 455 3.94% 339 3.81% 208 4.67% 144 6.07% 125 15.11% 63.38 MB 4.57%
5 311 2.69% 237 2.67% 112 2.51% 92 3.88% 82 9.92% 16.65 MB 1.20%
6 567 4.91% 432 4.86% 182 4.08% 124 5.23% 114 13.78% 59.58 MB 4.29%
7 361 3.12% 270 3.04% 141 3.16% 107 4.51% 101 12.21% 40.87 MB 2.94%
8 687 5.94% 512 5.76% 191 4.29% 121 5.10% 107 12.94% 67.01 MB 4.83%
9 424 3.67% 324 3.65% 124 2.78% 77 3.24% 77 9.31% 31.78 MB 2.29%
10 219 1.89% 164 1.85% 90 2.02% 68 2.87% 78 9.43% 33.40 MB 2.41%
11 344 2.98% 284 3.20% 191 4.29% 66 2.78% 73 8.83% 21.75 MB 1.57%
12 405 3.50% 299 3.36% 190 4.26% 85 3.58% 78 9.43% 50.48 MB 3.64%
13 414 3.58% 323 3.63% 165 3.70% 73 3.08% 75 9.07% 53.19 MB 3.83%
14 830 7.18% 711 8.00% 458 10.28% 86 3.62% 77 9.31% 124.50 MB 8.97%
15 503 4.35% 396 4.46% 190 4.26% 100 4.21% 86 10.40% 55.63 MB 4.01%
16 611 5.29% 442 4.97% 207 4.65% 93 3.92% 108 13.06% 53.90 MB 3.88%
17 274 2.37% 199 2.24% 93 2.09% 55 2.32% 65 7.86% 27.56 MB 1.99%
18 336 2.91% 237 2.67% 130 2.92% 85 3.58% 85 10.28% 22.24 MB 1.60%
19 465 4.02% 339 3.81% 145 3.25% 67 2.82% 79 9.55% 35.92 MB 2.59%
20 635 5.49% 539 6.07% 342 7.68% 89 3.75% 97 11.73% 105.39 MB 7.59%
21 436 3.77% 290 3.26% 183 4.11% 67 2.82% 61 7.38% 55.80 MB 4.02%
22 406 3.51% 309 3.48% 182 4.08% 95 4.00% 97 11.73% 63.18 MB 4.55%
23 437 3.78% 336 3.78% 100 2.24% 70 2.95% 73 8.83% 40.19 MB 2.90%
24 379 3.28% 290 3.26% 130 2.92% 90 3.79% 99 11.97% 46.33 MB 3.34%
25 436 3.77% 292 3.29% 129 2.89% 74 3.12% 98 11.85% 57.73 MB 4.16%
26 204 1.77% 165 1.86% 43 0.96% 30 1.26% 43 5.20% 20.82 MB 1.50%

Hourly usage for November 2012

Hourly Statistics for November 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 520 4.50% 13 351 3.95% 8 223 5.00% 3.19 MB 82.99 MB 5.98%
1 11 299 2.59% 9 246 2.77% 4 121 2.72% 1.70 MB 44.21 MB 3.18%
2 15 394 3.41% 12 312 3.51% 8 227 5.09% 2.27 MB 58.92 MB 4.24%
3 19 494 4.27% 14 388 4.37% 11 293 6.58% 3.50 MB 90.92 MB 6.55%
4 22 596 5.16% 19 503 5.66% 14 373 8.37% 2.03 MB 52.86 MB 3.81%
5 14 378 3.27% 11 309 3.48% 6 161 3.61% 1.93 MB 50.15 MB 3.61%
6 12 328 2.84% 8 227 2.55% 5 137 3.07% 3.19 MB 83.04 MB 5.98%
7 20 523 4.53% 15 414 4.66% 6 181 4.06% 1.54 MB 40.00 MB 2.88%
8 15 412 3.56% 12 319 3.59% 7 195 4.38% 2.16 MB 56.07 MB 4.04%
9 13 363 3.14% 10 277 3.12% 4 123 2.76% 1.93 MB 50.22 MB 3.62%
10 23 609 5.27% 18 475 5.35% 6 169 3.79% 2.52 MB 65.54 MB 4.72%
11 19 514 4.45% 15 403 4.54% 9 246 5.52% 1.75 MB 45.44 MB 3.27%
12 16 435 3.76% 11 297 3.34% 4 128 2.87% 1.90 MB 49.31 MB 3.55%
13 26 677 5.86% 21 560 6.30% 6 173 3.88% 1.92 MB 49.87 MB 3.59%
14 23 613 5.30% 17 461 5.19% 6 159 3.57% 1.99 MB 51.62 MB 3.72%
15 20 524 4.53% 15 402 4.52% 5 153 3.43% 2.05 MB 53.34 MB 3.84%
16 21 555 4.80% 14 380 4.28% 6 162 3.64% 1.42 MB 37.01 MB 2.67%
17 17 444 3.84% 13 354 3.98% 7 201 4.51% 2.75 MB 71.43 MB 5.15%
18 14 375 3.24% 10 280 3.15% 5 130 2.92% 2.17 MB 56.53 MB 4.07%
19 23 598 5.17% 18 486 5.47% 8 219 4.91% 3.33 MB 86.69 MB 6.24%
20 21 558 4.83% 13 352 3.96% 4 111 2.49% 1.87 MB 48.57 MB 3.50%
21 16 433 3.75% 13 345 3.88% 7 204 4.58% 2.16 MB 56.21 MB 4.05%
22 17 455 3.94% 13 349 3.93% 4 124 2.78% 1.81 MB 47.06 MB 3.39%
23 17 461 3.99% 15 396 4.46% 9 243 5.45% 2.32 MB 60.32 MB 4.35%

Top 30 of 667 Total URLs
# Hits KBytes URL
1 968 8.38% 9.25 MB 0.67% /
2 252 2.18% 856.17 KB 0.06% /files/posledni_pripojene_stanice/echolink_dtmf.php
3 197 1.70% 2.19 MB 0.16% /files/aprs/
4 192 1.66% 21.04 MB 1.52% /files/aprs/APRS-Geosat5_a_Kenwood.pdf
5 185 1.60% 1.95 MB 0.14% /files/
6 129 1.12% 466.62 KB 0.03% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
7 123 1.06% 601.79 KB 0.04% /files/download/sysop_settings_Echolink/
8 121 1.05% 786.15 KB 0.06% /files/download/
9 119 1.03% 218.36 KB 0.02% /files/OK0BEZ_photo_08092011/
10 95 0.82% 184.80 KB 0.01% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
11 92 0.80% 256.77 KB 0.02% /files/OK0BEZ_photo_19082010/
12 82 0.71% 277.49 KB 0.02% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/
13 79 0.68% 177.94 KB 0.01% /files/OK0BEZ_home_at_service_12062010/
14 76 0.66% 51.43 KB 0.00% /files/aprs/TNC2_MV/
15 74 0.64% 304.82 KB 0.02% /files/aprs/TNC2multi/
16 72 0.62% 221.55 KB 0.02% /files/pokryti/
17 71 0.61% 155.52 KB 0.01% /files/OK0BEZ_photo_20112009/
18 71 0.61% 289.96 KB 0.02% /files/foto_13082009/
19 70 0.61% 79.71 KB 0.01% /files/OK0BEZ_photo_repair_NIC_03062011/
20 68 0.59% 72.91 KB 0.01% /files/download/EchoLinkProxy_1_0_9/
21 68 0.59% 56.84 KB 0.00% /files/download/EchoLinkProxy_1_2_3/
22 67 0.58% 138.12 KB 0.01% /files/download/GSM_resetator/
23 64 0.55% 140.81 KB 0.01% /files/download/PC_Geode/
24 64 0.55% 109.88 KB 0.01% /files/posledni_pripojene_stanice/
25 60 0.52% 120.47 KB 0.01% /files/download/rpt_HIP2000_mam_v1-17/
26 58 0.50% 252.40 KB 0.02% /files/posledni_pripojene_stanice/echolink_20.php
27 54 0.47% 109.69 KB 0.01% /files/aprs/TNC2_GC12AX_GES/
28 54 0.47% 54.95 KB 0.00% /files/download/Echolink_interface_02/
29 53 0.46% 60.87 KB 0.00% /files/download/Echolink_interface_01/
30 51 0.44% 6.63 MB 0.48% /files/aprs/GPS_CanMore_GT-321R_v1.0.pdf

Top 10 of 667 Total URLs By KBytes
# Hits KBytes URL
1 25 0.22% 179.96 MB 12.96% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/TNC2_OK2PAD_01112010.pdf
2 23 0.20% 78.40 MB 5.65% /files/aprs/RsysLesna2009.ppt
3 3 0.03% 48.17 MB 3.47% /files/download/echolinux2.zip
4 39 0.34% 42.92 MB 3.09% /files/aprs/iaru_handbook_6-00.pdf
5 3 0.03% 39.05 MB 2.81% /files/download/Radio_Mobile.zip
6 25 0.22% 35.04 MB 2.52% /files/download/Echolink_interface_01/Echolink_USB_Interface_Rev-312.pdf
7 15 0.13% 33.84 MB 2.44% /files/download/Echolink_interface_02/SVXlink_HW_DTMF_det_intf.pdf
8 25 0.22% 30.83 MB 2.22% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/Echolink_USB_Interface_Rev-312.pdf
9 12 0.10% 27.07 MB 1.95% /files/download/Echolink_interface_03/SVXlink_HW_DTMF_det_intf.pdf
10 8 0.07% 22.19 MB 1.60% /files/download/EchoLinkSetup_2_0_902.exe

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 968 8.38% 618 27.45% /
2 197 1.70% 101 4.49% /files/aprs/
3 185 1.60% 93 4.13% /files/
4 119 1.03% 72 3.20% /files/OK0BEZ_photo_08092011/
5 129 1.12% 66 2.93% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
6 95 0.82% 64 2.84% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
7 121 1.05% 56 2.49% /files/download/
8 71 0.61% 48 2.13% /files/OK0BEZ_photo_20112009/
9 82 0.71% 48 2.13% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/
10 79 0.68% 46 2.04% /files/OK0BEZ_home_at_service_12062010/

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 968 8.38% 609 26.80% /
2 197 1.70% 94 4.14% /files/aprs/
3 185 1.60% 88 3.87% /files/
4 119 1.03% 67 2.95% /files/OK0BEZ_photo_08092011/
5 95 0.82% 61 2.68% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
6 121 1.05% 61 2.68% /files/download/
7 129 1.12% 54 2.38% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
8 82 0.71% 53 2.33% /files/aprs/OK7RB-1_Jesenice_u_Rakovnika/
9 123 1.06% 50 2.20% /files/download/sysop_settings_Echolink/
10 76 0.66% 45 1.98% /files/aprs/TNC2_MV/

Top 30 of 827 Total Sites
# Hits Files KBytes Visits Hostname Country
1 807 6.98% 722 8.13% 171.84 MB 12.38% 0 0.00% img-spider-178-154-243-81.yandex.com Russian Federation
2 696 6.02% 315 3.54% 88.25 MB 6.36% 137 5.77% crawl-66-249-66-66.googlebot.com United States
3 489 4.23% 344 3.87% 4.69 MB 0.34% 136 5.73% 208.115.113.82 United States
4 428 3.70% 420 4.73% 67.95 MB 4.89% 1 0.04% static.140.58.9.176.clients.your-server.de Germany
5 377 3.26% 369 4.15% 19.59 MB 1.41% 6 0.25% 184.99.broadband3.iol.cz Czech Republic
6 377 3.26% 312 3.51% 64.43 MB 4.64% 151 6.36% spider-178-154-243-92.yandex.com Russian Federation
7 375 3.24% 293 3.30% 35.14 MB 2.53% 11 0.46% static-84-242-118-213.net.upcbroadband.cz Czech Republic
8 362 3.13% 229 2.58% 2.54 MB 0.18% 102 4.30% 208-115-111-66-reverse.wowrack.com Unknown
9 340 2.94% 218 2.45% 14.31 MB 1.03% 9 0.38% server.ok0bez.com Czech Republic
10 179 1.55% 107 1.20% 46.29 MB 3.33% 52 2.19% crawl-66-249-76-72.googlebot.com United States
11 176 1.52% 112 1.26% 8.99 MB 0.65% 1 0.04% 38.111.147.83 United States
12 157 1.36% 123 1.38% 3.04 MB 0.22% 1 0.04% bc01.o2.cz Czech Republic
13 136 1.18% 104 1.17% 7.15 MB 0.52% 7 0.29% fulltextrobot-77-75-77-32.seznam.cz Czech Republic
14 132 1.14% 64 0.72% 7.22 MB 0.52% 1 0.04% host251.pool172.tecnoadsl.it Unknown
15 115 0.99% 0 0.00% 4.25 KB 0.00% 99 4.17% 94.228.34.237 United Kingdom
16 112 0.97% 85 0.96% 10.61 MB 0.76% 9 0.38% fulltextrobot-77-75-77-17.seznam.cz Czech Republic
17 108 0.93% 92 1.04% 19.52 MB 1.41% 13 0.55% fulltextrobot-test-77-75-74-41.seznam.cz Unknown
18 101 0.87% 100 1.13% 2.57 MB 0.19% 1 0.04% spiders.lipperhey.com Netherlands
19 100 0.87% 100 1.13% 28.86 MB 2.08% 1 0.04% 141.104.78.77.gransy.com Czech Republic
20 96 0.83% 94 1.06% 1.38 MB 0.10% 1 0.04% 5.83.94.252 Unknown
21 87 0.75% 87 0.98% 993.79 KB 0.07% 1 0.04% ip-178-201-161-38.unitymediagroup.de Germany
22 79 0.68% 64 0.72% 11.67 MB 0.84% 12 0.51% msnbot-157-55-35-85.search.msn.com United States
23 76 0.66% 75 0.84% 31.56 MB 2.27% 1 0.04% 176-9-146-19.crawler.sistrix.net Germany
24 73 0.63% 71 0.80% 4.36 MB 0.31% 1 0.04% 82-137-15-254.rdsnet.ro Unknown
25 72 0.62% 41 0.46% 2.07 MB 0.15% 1 0.04% cpe-76-186-158-188.tx.res.rr.com United States
26 66 0.57% 45 0.51% 25.42 MB 1.83% 0 0.00% 1.219.202.1.static.bjtelecom.net Unknown
27 64 0.55% 55 0.62% 5.31 MB 0.38% 3 0.13% fulltextrobot-77-75-77-11.seznam.cz Czech Republic
28 64 0.55% 61 0.69% 956.06 KB 0.07% 1 0.04% u145-82.static.grapesc.cz Czech Republic
29 60 0.52% 60 0.68% 93.16 MB 6.71% 0 0.00% 46.229.160.208 United States
30 60 0.52% 39 0.44% 183.21 KB 0.01% 17 0.72% 70.218.202.1.static.bjtelecom.net Unknown

Top 10 of 827 Total Sites By KBytes
# Hits Files KBytes Visits Hostname Country
1 807 6.98% 722 8.13% 171.84 MB 12.38% 0 0.00% img-spider-178-154-243-81.yandex.com Russian Federation
2 60 0.52% 60 0.68% 93.16 MB 6.71% 0 0.00% 46.229.160.208 United States
3 696 6.02% 315 3.54% 88.25 MB 6.36% 137 5.77% crawl-66-249-66-66.googlebot.com United States
4 428 3.70% 420 4.73% 67.95 MB 4.89% 1 0.04% static.140.58.9.176.clients.your-server.de Germany
5 377 3.26% 312 3.51% 64.43 MB 4.64% 151 6.36% spider-178-154-243-92.yandex.com Russian Federation
6 179 1.55% 107 1.20% 46.29 MB 3.33% 52 2.19% crawl-66-249-76-72.googlebot.com United States
7 375 3.24% 293 3.30% 35.14 MB 2.53% 11 0.46% static-84-242-118-213.net.upcbroadband.cz Czech Republic
8 76 0.66% 75 0.84% 31.56 MB 2.27% 1 0.04% 176-9-146-19.crawler.sistrix.net Germany
9 100 0.87% 100 1.13% 28.86 MB 2.08% 1 0.04% 141.104.78.77.gransy.com Czech Republic
10 28 0.24% 26 0.29% 25.79 MB 1.86% 6 0.25% msnbot-157-55-32-75.search.msn.com United States

Usage by Country for November 2012

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 4393 38.01% 3143 35.37% 548.96 MB 39.54% US Commercial
2 2432 21.04% 2052 23.09% 247.18 MB 17.80% Czech Republic
3 1332 11.52% 1177 13.25% 280.98 MB 20.24% Network
4 804 6.96% 573 6.45% 107.98 MB 7.78% United States
5 620 5.36% 584 6.57% 74.66 MB 5.38% Germany
6 409 3.54% 372 4.19% 42.03 MB 3.03% Ukraine
7 233 2.02% 187 2.10% 3.27 MB 0.24% China
8 192 1.66% 176 1.98% 3.03 MB 0.22% Unresolved/Unknown
9 151 1.31% 136 1.53% 25.06 MB 1.81% Slovak Republic
10 137 1.19% 67 0.75% 8.21 MB 0.59% Italy
11 117 1.01% 2 0.02% 423.85 KB 0.03% Great Britain (UK)
12 110 0.95% 106 1.19% 7.11 MB 0.51% Romania
13 97 0.84% 80 0.90% 2.20 MB 0.16% Russian Federation
14 85 0.74% 72 0.81% 2.97 MB 0.21% Poland
15 61 0.53% 38 0.43% 4.40 MB 0.32% Hungary
16 51 0.44% 33 0.37% 872.06 KB 0.06% Canada
17 45 0.39% 42 0.47% 1.41 MB 0.10% Korea (South)
18 42 0.36% 40 0.45% 12.17 MB 0.88% Bulgaria
19 42 0.36% 31 0.35% 2.24 MB 0.16% Netherlands
20 40 0.35% 10 0.11% 269.21 KB 0.02% Japan
21 22 0.19% 21 0.24% 913.29 KB 0.06% Greece
22 22 0.19% 21 0.24% 896.03 KB 0.06% New Zealand (Aotearoa)
23 18 0.16% 17 0.19% 941.04 KB 0.07% Norway
24 12 0.10% 6 0.07% 2.51 MB 0.18% US Educational
25 12 0.10% 9 0.10% 596.78 KB 0.04% Belgium
26 10 0.09% 10 0.11% 195.63 KB 0.01% Andorra
27 10 0.09% 8 0.09% 25.73 KB 0.00% Austria
28 10 0.09% 9 0.10% 976.04 KB 0.07% Iran
29 10 0.09% 10 0.11% 43.63 KB 0.00% Malaysia
30 8 0.07% 0 0.00% 2.13 KB 0.00% Turkey


Generated by Webalizer Version 2.01 (with Geolizer patch)