Usage Statistics for ok0bez.com

Summary Period: March 2014
Generated 02-Apr-2014 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 64717
Total Files 58132
Total Pages 55814
Total Visits 6221
Total kB Files 7523562
Total kB In 0
Total kB Out 0
Total Unique Sites 2040
Total Unique URLs 807
Total Unique Referrers 3605
Total Unique User Agents 775
. Avg Max
Hits per Hour 86 939
Hits per Day 2087 3071
Files per Day 1875 2901
Pages per Day 1800 2662
Visits per Day 200 287
kB Files per Day 242696 459747
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 40
Code 200 - OK 58132
Code 206 - Partial Content 188
Code 301 - Moved Permanently 139
Code 304 - Not Modified 941
Code 400 - Bad Request 768
Code 404 - Not Found 4509

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1132 1.75% 974 1.68% 983 1.76% 142 2.28% 141 6.91% 152452 2.03% 0 0.00% 0 0.00%
2 1700 2.63% 1319 2.27% 1367 2.45% 187 3.01% 140 6.86% 215569 2.87% 0 0.00% 0 0.00%
3 1601 2.47% 1352 2.33% 1410 2.53% 134 2.15% 96 4.71% 154250 2.05% 0 0.00% 0 0.00%
4 3071 4.75% 2901 4.99% 2275 4.08% 173 2.78% 134 6.57% 416241 5.53% 0 0.00% 0 0.00%
5 2334 3.61% 1876 3.23% 1906 3.41% 156 2.51% 131 6.42% 166283 2.21% 0 0.00% 0 0.00%
6 1733 2.68% 1388 2.39% 1327 2.38% 155 2.49% 135 6.62% 172971 2.30% 0 0.00% 0 0.00%
7 2943 4.55% 2684 4.62% 2662 4.77% 169 2.72% 131 6.42% 225625 3.00% 0 0.00% 0 0.00%
8 1939 3.00% 1698 2.92% 1733 3.10% 175 2.81% 141 6.91% 200004 2.66% 0 0.00% 0 0.00%
9 1731 2.67% 1526 2.63% 1586 2.84% 178 2.86% 109 5.34% 202885 2.70% 0 0.00% 0 0.00%
10 1812 2.80% 1663 2.86% 1604 2.87% 163 2.62% 153 7.50% 235726 3.13% 0 0.00% 0 0.00%
11 1723 2.66% 1475 2.54% 1541 2.76% 184 2.96% 122 5.98% 213597 2.84% 0 0.00% 0 0.00%
12 2398 3.71% 2049 3.52% 2129 3.81% 186 2.99% 117 5.74% 311052 4.13% 0 0.00% 0 0.00%
13 2774 4.29% 2503 4.31% 2550 4.57% 238 3.83% 144 7.06% 362584 4.82% 0 0.00% 0 0.00%
14 2201 3.40% 2083 3.58% 1977 3.54% 193 3.10% 132 6.47% 280718 3.73% 0 0.00% 0 0.00%
15 2042 3.16% 1838 3.16% 1804 3.23% 232 3.73% 147 7.21% 224196 2.98% 0 0.00% 0 0.00%
16 2128 3.29% 1985 3.41% 1834 3.29% 224 3.60% 158 7.75% 278391 3.70% 0 0.00% 0 0.00%
17 2112 3.26% 1751 3.01% 1726 3.09% 187 3.01% 152 7.45% 235773 3.13% 0 0.00% 0 0.00%
18 1917 2.96% 1711 2.94% 1641 2.94% 208 3.34% 150 7.35% 199273 2.65% 0 0.00% 0 0.00%
19 1764 2.73% 1607 2.76% 1471 2.64% 238 3.83% 142 6.96% 223778 2.97% 0 0.00% 0 0.00%
20 2075 3.21% 1909 3.28% 1701 3.05% 219 3.52% 160 7.84% 275569 3.66% 0 0.00% 0 0.00%
21 2864 4.43% 2651 4.56% 2150 3.85% 216 3.47% 140 6.86% 459747 6.11% 0 0.00% 0 0.00%
22 1833 2.83% 1626 2.80% 1618 2.90% 241 3.87% 133 6.52% 208874 2.78% 0 0.00% 0 0.00%
23 1963 3.03% 1844 3.17% 1685 3.02% 187 3.01% 135 6.62% 249735 3.32% 0 0.00% 0 0.00%
24 2644 4.09% 2533 4.36% 2418 4.33% 204 3.28% 128 6.27% 225041 2.99% 0 0.00% 0 0.00%
25 2324 3.59% 2173 3.74% 2049 3.67% 241 3.87% 142 6.96% 259643 3.45% 0 0.00% 0 0.00%
26 1860 2.87% 1758 3.02% 1644 2.95% 206 3.31% 131 6.42% 226069 3.00% 0 0.00% 0 0.00%
27 1776 2.74% 1571 2.70% 1580 2.83% 227 3.65% 117 5.74% 202438 2.69% 0 0.00% 0 0.00%
28 1983 3.06% 1756 3.02% 1747 3.13% 266 4.28% 139 6.81% 224587 2.99% 0 0.00% 0 0.00%
29 1842 2.85% 1728 2.97% 1657 2.97% 272 4.37% 133 6.52% 237618 3.16% 0 0.00% 0 0.00%
30 1770 2.73% 1630 2.80% 1587 2.84% 211 3.39% 127 6.23% 229390 3.05% 0 0.00% 0 0.00%
31 2728 4.22% 2570 4.42% 2452 4.39% 287 4.61% 136 6.67% 253482 3.37% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 106 3299 5.10% 96 2983 5.13% 82 2545 4.56% 15342 475593 6.32% 0 0 0.00% 0 0 0.00%
1 77 2403 3.71% 69 2140 3.68% 66 2054 3.68% 9525 295283 3.92% 0 0 0.00% 0 0 0.00%
2 68 2123 3.28% 60 1863 3.20% 60 1871 3.35% 7894 244715 3.25% 0 0 0.00% 0 0 0.00%
3 67 2082 3.22% 60 1876 3.23% 60 1887 3.38% 8057 249768 3.32% 0 0 0.00% 0 0 0.00%
4 71 2229 3.44% 62 1951 3.36% 63 1979 3.55% 8497 263404 3.50% 0 0 0.00% 0 0 0.00%
5 76 2371 3.66% 67 2100 3.61% 71 2201 3.94% 7773 240972 3.20% 0 0 0.00% 0 0 0.00%
6 72 2261 3.49% 65 2040 3.51% 64 1989 3.56% 9763 302648 4.02% 0 0 0.00% 0 0 0.00%
7 72 2236 3.46% 66 2054 3.53% 64 2008 3.60% 8756 271427 3.61% 0 0 0.00% 0 0 0.00%
8 77 2414 3.73% 70 2197 3.78% 68 2125 3.81% 8647 268065 3.56% 0 0 0.00% 0 0 0.00%
9 82 2565 3.96% 76 2363 4.06% 73 2271 4.07% 10543 326835 4.34% 0 0 0.00% 0 0 0.00%
10 82 2554 3.95% 74 2315 3.98% 72 2242 4.02% 10280 318691 4.24% 0 0 0.00% 0 0 0.00%
11 116 3606 5.57% 107 3318 5.71% 103 3216 5.76% 10327 320150 4.26% 0 0 0.00% 0 0 0.00%
12 112 3473 5.37% 103 3205 5.51% 87 2723 4.88% 16002 496053 6.59% 0 0 0.00% 0 0 0.00%
13 97 3020 4.67% 88 2731 4.70% 79 2474 4.43% 11939 370110 4.92% 0 0 0.00% 0 0 0.00%
14 84 2605 4.03% 74 2322 3.99% 73 2285 4.09% 9085 281644 3.74% 0 0 0.00% 0 0 0.00%
15 101 3161 4.88% 90 2819 4.85% 87 2722 4.88% 9641 298860 3.97% 0 0 0.00% 0 0 0.00%
16 96 2983 4.61% 85 2658 4.57% 84 2618 4.69% 9521 295137 3.92% 0 0 0.00% 0 0 0.00%
17 90 2814 4.35% 80 2505 4.31% 76 2359 4.23% 10626 329420 4.38% 0 0 0.00% 0 0 0.00%
18 89 2781 4.30% 79 2470 4.25% 72 2257 4.04% 10349 320825 4.26% 0 0 0.00% 0 0 0.00%
19 98 3059 4.73% 87 2712 4.67% 87 2698 4.83% 9392 291138 3.87% 0 0 0.00% 0 0 0.00%
20 96 2984 4.61% 87 2722 4.68% 83 2575 4.61% 10409 322683 4.29% 0 0 0.00% 0 0 0.00%
21 91 2849 4.40% 78 2424 4.17% 80 2480 4.44% 11033 342011 4.55% 0 0 0.00% 0 0 0.00%
22 76 2363 3.65% 67 2095 3.60% 67 2080 3.73% 10055 311706 4.14% 0 0 0.00% 0 0 0.00%
23 80 2482 3.84% 73 2269 3.90% 69 2155 3.86% 9239 286423 3.81% 0 0 0.00% 0 0 0.00%

Top 30 of 807 Total URLs
# Hits kB F kB In kB Out URL
1 17369 26.84% 2714154 36.08% 0 0.00% 0 0.00% /stats/usage_201402.html
2 16820 25.99% 2546303 33.84% 0 0.00% 0 0.00% /stats/usage_201401.html
3 7423 11.47% 83086 1.10% 0 0.00% 0 0.00% /stats/
4 2358 3.64% 22978 0.31% 0 0.00% 0 0.00% /
5 815 1.26% 129034 1.72% 0 0.00% 0 0.00% /stats/usage_201312.html
6 440 0.68% 67764 0.90% 0 0.00% 0 0.00% /stats/usage_201311.html
7 205 0.32% 21307 0.28% 0 0.00% 0 0.00% /status/usage_201210.html
8 192 0.30% 3783 0.05% 0 0.00% 0 0.00% /files/download/Zatec_OK0BEZ.wav
9 186 0.29% 1097 0.01% 0 0.00% 0 0.00% /files/aprs/
10 175 0.27% 907 0.01% 0 0.00% 0 0.00% /files/
11 165 0.25% 374 0.00% 0 0.00% 0 0.00% /files/foto_13082009/
12 163 0.25% 257 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_home_at_service_12062010/
13 159 0.25% 196 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_08092011/
14 158 0.24% 298 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_19082010/
15 156 0.24% 90 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2_MV/
16 154 0.24% 224 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2_GC12AX_GES/
17 154 0.24% 600 0.01% 0 0.00% 0 0.00% /files/download/
18 153 0.24% 220 0.00% 0 0.00% 0 0.00% /files/download/rpt_HIP2000_mam_v1-17/
19 149 0.23% 432 0.01% 0 0.00% 0 0.00% /files/download/sysop_settings_Echolink/
20 145 0.22% 360 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2multi/
21 145 0.22% 83 0.00% 0 0.00% 0 0.00% /files/download/APRS/
22 145 0.22% 217 0.00% 0 0.00% 0 0.00% /files/posledni_pripojene_stanice/
23 144 0.22% 87 0.00% 0 0.00% 0 0.00% /files/download/APRS/Program_Files/
24 140 0.22% 112 0.00% 0 0.00% 0 0.00% /files/aprs/Android/
25 137 0.21% 197 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_20112009/
26 137 0.21% 90 0.00% 0 0.00% 0 0.00% /files/aprs/Symbian/
27 137 0.21% 110 0.00% 0 0.00% 0 0.00% /files/download/EchoLinkProxy_1_0_9/
28 137 0.21% 92 0.00% 0 0.00% 0 0.00% /files/download/EchoLinkProxy_1_2_3/
29 136 0.21% 178 0.00% 0 0.00% 0 0.00% /files/aprs/FoxDigi/
30 136 0.21% 82 0.00% 0 0.00% 0 0.00% /files/download/Android/

Top 10 of 807 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 17369 26.84% 2714154 36.08% 0 0.00% 0 0.00% /stats/usage_201402.html
2 16820 25.99% 2546303 33.84% 0 0.00% 0 0.00% /stats/usage_201401.html
3 815 1.26% 129034 1.72% 0 0.00% 0 0.00% /stats/usage_201312.html
4 15 0.02% 105304 1.40% 0 0.00% 0 0.00% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/TNC2_OK2PAD_01112010.pdf
5 24 0.04% 103895 1.38% 0 0.00% 0 0.00% /files/aprs/RsysLesna2009.ppt
6 7423 11.47% 83086 1.10% 0 0.00% 0 0.00% /stats/
7 440 0.68% 67764 0.90% 0 0.00% 0 0.00% /stats/usage_201311.html
8 3 0.00% 39986 0.53% 0 0.00% 0 0.00% /files/download/Radio_Mobile.zip
9 5 0.01% 32955 0.44% 0 0.00% 0 0.00% /files/download/APRS/Program_Files/Peak_Systems.zip
10 2 0.00% 32881 0.44% 0 0.00% 0 0.00% /files/download/echolinux2.zip

Top 10 of 104 Total Entry Pages
# Hits Visits URL
1 17369 26.84% 1762 29.67% /stats/usage_201402.html
2 2358 3.64% 1239 20.86% /
3 16820 25.99% 276 4.65% /stats/usage_201401.html
4 175 0.27% 268 4.51% /files/
5 7423 11.47% 263 4.43% /stats/
6 205 0.32% 69 1.16% /status/usage_201210.html
7 127 0.20% 62 1.04% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
8 163 0.25% 56 0.94% /files/OK0BEZ_home_at_service_12062010/
9 158 0.24% 56 0.94% /files/OK0BEZ_photo_19082010/
10 186 0.29% 54 0.91% /files/aprs/

Top 10 of 93 Total Exit Pages
# Hits Visits URL
1 17369 26.84% 1627 45.90% /stats/usage_201402.html
2 2358 3.64% 399 11.26% /
3 7423 11.47% 159 4.49% /stats/
4 175 0.27% 138 3.89% /files/
5 205 0.32% 43 1.21% /status/usage_201210.html
6 145 0.22% 35 0.99% /files/posledni_pripojene_stanice/
7 158 0.24% 34 0.96% /files/OK0BEZ_photo_19082010/
8 149 0.23% 28 0.79% /files/download/sysop_settings_Echolink/
9 154 0.24% 27 0.76% /files/aprs/TNC2_GC12AX_GES/
10 154 0.24% 27 0.76% /files/download/

Top 30 of 2040 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 14909 23.04% 14909 25.65% 2408284 32.01% 0 0.00% 0 0.00% 16 0.26% 31.184.238.95
2 11832 18.28% 11832 20.35% 1865354 24.79% 0 0.00% 0 0.00% 461 7.41% 37.57.231.132
3 4657 7.20% 4656 8.01% 733983 9.76% 0 0.00% 0 0.00% 1072 17.23% 91.200.13.93
4 3892 6.01% 3892 6.70% 43958 0.58% 0 0.00% 0 0.00% 43 0.69% 213.111.220.180
5 1811 2.80% 1811 3.12% 253923 3.38% 0 0.00% 0 0.00% 7 0.11% 46.150.103.139
6 1000 1.55% 980 1.69% 240350 3.19% 0 0.00% 0 0.00% 1 0.02% 85.17.75.221
7 1000 1.55% 980 1.69% 240325 3.19% 0 0.00% 0 0.00% 1 0.02% 91.214.203.247
8 980 1.51% 980 1.69% 11064 0.15% 0 0.00% 0 0.00% 2 0.03% 91.200.13.80
9 822 1.27% 822 1.41% 70899 0.94% 0 0.00% 0 0.00% 36 0.58% 178.73.196.231
10 751 1.16% 739 1.27% 1116 0.01% 0 0.00% 0 0.00% 1 0.02% 107.170.42.12
11 751 1.16% 740 1.27% 1126 0.01% 0 0.00% 0 0.00% 1 0.02% 107.170.48.98
12 751 1.16% 739 1.27% 1117 0.01% 0 0.00% 0 0.00% 1 0.02% 107.170.55.235
13 684 1.06% 484 0.83% 5412 0.07% 0 0.00% 0 0.00% 154 2.48% 208.115.113.82
14 682 1.05% 478 0.82% 5302 0.07% 0 0.00% 0 0.00% 166 2.67% 208.115.113.92
15 588 0.91% 222 0.38% 56400 0.75% 0 0.00% 0 0.00% 56 0.90% 93.158.148.31
16 300 0.46% 300 0.52% 3131 0.04% 0 0.00% 0 0.00% 6 0.10% 91.250.15.69
17 295 0.46% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 95.108.158.244
18 220 0.34% 220 0.38% 2484 0.03% 0 0.00% 0 0.00% 2 0.03% 194.145.217.226
19 200 0.31% 200 0.34% 2259 0.03% 0 0.00% 0 0.00% 40 0.64% 94.41.103.221
20 188 0.29% 126 0.22% 15795 0.21% 0 0.00% 0 0.00% 77 1.24% 66.249.66.1
21 178 0.28% 173 0.30% 18897 0.25% 0 0.00% 0 0.00% 4 0.06% 2001
22 178 0.28% 136 0.23% 158 0.00% 0 0.00% 0 0.00% 2 0.03% 91.121.24.97
23 171 0.26% 135 0.23% 408 0.01% 0 0.00% 0 0.00% 135 2.17% 94.228.34.203
24 163 0.25% 163 0.28% 1948 0.03% 0 0.00% 0 0.00% 40 0.64% 193.150.120.33
25 136 0.21% 136 0.23% 1536 0.02% 0 0.00% 0 0.00% 1 0.02% 176.122.118.200
26 129 0.20% 129 0.22% 1360 0.02% 0 0.00% 0 0.00% 6 0.10% 148.251.71.5
27 128 0.20% 128 0.22% 1348 0.02% 0 0.00% 0 0.00% 6 0.10% 188.40.249.83
28 128 0.20% 128 0.22% 1446 0.02% 0 0.00% 0 0.00% 1 0.02% 89.21.78.83
29 127 0.20% 92 0.16% 36562 0.49% 0 0.00% 0 0.00% 13 0.21% 77.75.77.11
30 123 0.19% 105 0.18% 124 0.00% 0 0.00% 0 0.00% 2 0.03% 144.76.95.39

Top 10 of 2040 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14909 23.04% 14909 25.65% 2408284 32.01% 0 0.00% 0 0.00% 16 0.26% 31.184.238.95
2 11832 18.28% 11832 20.35% 1865354 24.79% 0 0.00% 0 0.00% 461 7.41% 37.57.231.132
3 4657 7.20% 4656 8.01% 733983 9.76% 0 0.00% 0 0.00% 1072 17.23% 91.200.13.93
4 1811 2.80% 1811 3.12% 253923 3.38% 0 0.00% 0 0.00% 7 0.11% 46.150.103.139
5 1000 1.55% 980 1.69% 240350 3.19% 0 0.00% 0 0.00% 1 0.02% 85.17.75.221
6 1000 1.55% 980 1.69% 240325 3.19% 0 0.00% 0 0.00% 1 0.02% 91.214.203.247
7 822 1.27% 822 1.41% 70899 0.94% 0 0.00% 0 0.00% 36 0.58% 178.73.196.231
8 588 0.91% 222 0.38% 56400 0.75% 0 0.00% 0 0.00% 56 0.90% 93.158.148.31
9 3892 6.01% 3892 6.70% 43958 0.58% 0 0.00% 0 0.00% 43 0.69% 213.111.220.180
10 127 0.20% 92 0.16% 36562 0.49% 0 0.00% 0 0.00% 13 0.21% 77.75.77.11

Top 30 of 3605 Total Referrers
# Hits Referrer
1 15787 24.39% - (Direct Request)
2 1809 2.80% http://www.mania.com/Buycigarsonline/profile.html
3 864 1.34% http://benazeprilhcl.weebly.com/
4 712 1.10% http://anabole-steroide-kaufen.weebly.com
5 600 0.93% http://combiventinhaler.weebly.com/
6 592 0.91% http://tretinoincream025.weebly.com/
7 576 0.89% http://tizanidinehcl4mg.weebly.com/
8 379 0.59% http://orderthyroxinelowprice.eklablog.net
9 372 0.57% https://www.facebook.com/pages/Valtrex-generic/424878424314673
10 325 0.50% http://buyorlistat120mgcheap.lo.gs
11 305 0.47% http://buyciprofloxacin250mg.lo.gs
12 300 0.46% http://ordervalacyclovir1000mg.lo.gs
13 295 0.46% http://buymetronidazole200mg.lo.gs
14 290 0.45% http://orderbupropiononlinenorx.lo.gs
15 285 0.44% http://buy-dapoxetine-60mg-safely.snack.ws
16 276 0.43% http://methimazole5mg.weebly.com/
17 270 0.42% http://ordertrimethoprimonline.ek.la
18 270 0.42% http://trimethoprim-400mg-buy-no-rx.snack.ws
19 260 0.40% http://buymeloxicam15mg.eklablog.net
20 255 0.39% http://buymetoprololonlinenoscript.ek.la
21 255 0.39% http://buypropranolol80mglowprice.ek.la
22 250 0.39% http://orderthyroxine50mg.id.st
23 245 0.38% http://buymetronidazole400mgonline.eklablog.net
24 245 0.38% http://buynaproxen.id.st
25 240 0.37% http://atomoxetine-10mg-order-no-rx.snack.ws
26 240 0.37% http://orderdomperidonelowprice.ek.la
27 240 0.37% http://orderfinasteride5mg.lo.gs
28 230 0.36% http://ordernaproxen500mgfastshipping.lo.gs
29 225 0.35% http://orderamlodipineonline.ek.la
30 220 0.34% http://advairinhaler.weebly.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% 9w6idd
2 1 33.33% aprs 27mhz
3 1 33.33% echolink restrict access

Top 15 of 775 Total User Agents
# Hits User Agent
1 1758 2.72% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
2 1731 2.67% BOT/0.1 (BOT for JCE)
3 1502 2.32% Mozilla/5.0 (compatible; spbot/4.0.9; +http://OpenLinkProfiler.org/bot )
4 1366 2.11% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)
5 1165 1.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
6 1000 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; DigExt)
7 1000 1.55% Mozilla/4.75 [en]
8 751 1.16% Mozilla/5.0 (compatible; spbot/4.0.7; +http://OpenLinkProfiler.org/bot )
9 700 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 663 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
11 614 0.95% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 501 0.77% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://fulltext.sblog.cz/)
13 462 0.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 447 0.69% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
15 385 0.59% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Location for March 2014

Top 30 of 76 Total Locations
# Hits Files kB F kB In kB Out Location
1 21280 32.88% 20490 35.25% 2631665 34.98% 0 0.00% 0 0.00% Unresolved/Unknown
2 19678 30.41% 17826 30.66% 2713858 36.07% 0 0.00% 0 0.00% United States
3 11558 17.86% 11540 19.85% 846681 11.25% 0 0.00% 0 0.00% Ukraine
4 1833 2.83% 802 1.38% 86057 1.14% 0 0.00% 0 0.00% Russian Federation
5 1444 2.23% 1148 1.97% 244395 3.25% 0 0.00% 0 0.00% Czech Republic
6 1408 2.18% 1167 2.01% 173888 2.31% 0 0.00% 0 0.00% China
7 1226 1.89% 1119 1.92% 273751 3.64% 0 0.00% 0 0.00% Netherlands
8 1178 1.82% 939 1.62% 15448 0.21% 0 0.00% 0 0.00% Germany
9 1000 1.55% 980 1.69% 240325 3.19% 0 0.00% 0 0.00% Moldova
10 837 1.29% 830 1.43% 71552 0.95% 0 0.00% 0 0.00% Sweden
11 405 0.63% 231 0.40% 2911 0.04% 0 0.00% 0 0.00% France
12 353 0.55% 80 0.14% 12225 0.16% 0 0.00% 0 0.00% Canada
13 270 0.42% 162 0.28% 2688 0.04% 0 0.00% 0 0.00% Great Britain (UK)
14 255 0.39% 128 0.22% 13555 0.18% 0 0.00% 0 0.00% Italy
15 230 0.36% 10 0.02% 1970 0.03% 0 0.00% 0 0.00% Brazil
16 194 0.30% 96 0.17% 9765 0.13% 0 0.00% 0 0.00% Poland
17 131 0.20% 49 0.08% 7733 0.10% 0 0.00% 0 0.00% Korea (South)
18 131 0.20% 21 0.04% 780 0.01% 0 0.00% 0 0.00% Thailand
19 112 0.17% 52 0.09% 2135 0.03% 0 0.00% 0 0.00% Hong Kong
20 110 0.17% 73 0.13% 12543 0.17% 0 0.00% 0 0.00% Japan
21 92 0.14% 40 0.07% 7700 0.10% 0 0.00% 0 0.00% Australia
22 78 0.12% 15 0.03% 203 0.00% 0 0.00% 0 0.00% Viet Nam
23 71 0.11% 40 0.07% 26322 0.35% 0 0.00% 0 0.00% Slovak Republic
24 66 0.10% 63 0.11% 41689 0.55% 0 0.00% 0 0.00% Greece
25 49 0.08% 5 0.01% 359 0.00% 0 0.00% 0 0.00% Kazakhstan
26 43 0.07% 22 0.04% 8727 0.12% 0 0.00% 0 0.00% Belgium
27 41 0.06% 23 0.04% 1335 0.02% 0 0.00% 0 0.00% Chile
28 39 0.06% 3 0.01% 2279 0.03% 0 0.00% 0 0.00% Colombia
29 39 0.06% 38 0.07% 2274 0.03% 0 0.00% 0 0.00% Slovenia
30 36 0.06% 2 0.00% 73 0.00% 0 0.00% 0 0.00% Bulgaria


Generated by Webalizer Version 2.01