Usage Statistics for ok0bez.com

Summary Period: May 2014
Generated 02-Jun-2014 00:30 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 105348
Total Files 98494
Total Pages 95278
Total Visits 8656
Total kB Files 12722604
Total kB In 0
Total kB Out 0
Total Unique Sites 2170
Total Unique URLs 921
Total Unique Referrers 7603
Total Unique User Agents 896
. Avg Max
Hits per Hour 141 1368
Hits per Day 3398 5650
Files per Day 3177 5432
Pages per Day 3073 5207
Visits per Day 279 365
kB Files per Day 410407 715317
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 98494
Code 206 - Partial Content 387
Code 301 - Moved Permanently 181
Code 304 - Not Modified 1140
Code 400 - Bad Request 622
Code 404 - Not Found 4524

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3980 3.78% 3802 3.86% 3718 3.90% 301 3.48% 159 7.33% 186183 1.46% 0 0.00% 0 0.00%
2 2158 2.05% 1827 1.85% 1817 1.91% 333 3.85% 157 7.24% 252917 1.99% 0 0.00% 0 0.00%
3 2173 2.06% 1870 1.90% 1897 1.99% 283 3.27% 152 7.00% 261984 2.06% 0 0.00% 0 0.00%
4 3067 2.91% 2835 2.88% 2715 2.85% 365 4.22% 175 8.06% 416503 3.27% 0 0.00% 0 0.00%
5 4514 4.28% 4373 4.44% 4252 4.46% 289 3.34% 143 6.59% 557093 4.38% 0 0.00% 0 0.00%
6 4159 3.95% 4031 4.09% 3730 3.91% 321 3.71% 145 6.68% 520101 4.09% 0 0.00% 0 0.00%
7 3619 3.44% 3460 3.51% 3385 3.55% 326 3.77% 131 6.04% 446764 3.51% 0 0.00% 0 0.00%
8 4877 4.63% 4728 4.80% 4275 4.49% 273 3.15% 136 6.27% 715317 5.62% 0 0.00% 0 0.00%
9 4389 4.17% 4130 4.19% 4104 4.31% 291 3.36% 110 5.07% 519031 4.08% 0 0.00% 0 0.00%
10 3946 3.75% 3728 3.79% 3657 3.84% 250 2.89% 124 5.71% 483083 3.80% 0 0.00% 0 0.00%
11 4294 4.08% 4119 4.18% 4052 4.25% 258 2.98% 125 5.76% 543792 4.27% 0 0.00% 0 0.00%
12 3850 3.65% 3651 3.71% 3532 3.71% 245 2.83% 132 6.08% 566387 4.45% 0 0.00% 0 0.00%
13 3414 3.24% 3043 3.09% 2864 3.01% 269 3.11% 131 6.04% 395545 3.11% 0 0.00% 0 0.00%
14 3175 3.01% 2913 2.96% 2738 2.87% 274 3.17% 142 6.54% 420846 3.31% 0 0.00% 0 0.00%
15 3755 3.56% 3590 3.64% 3447 3.62% 289 3.34% 150 6.91% 470428 3.70% 0 0.00% 0 0.00%
16 4559 4.33% 4372 4.44% 4173 4.38% 250 2.89% 167 7.70% 649447 5.10% 0 0.00% 0 0.00%
17 5650 5.36% 5432 5.52% 5207 5.47% 331 3.82% 165 7.60% 581989 4.57% 0 0.00% 0 0.00%
18 4351 4.13% 4225 4.29% 4117 4.32% 252 2.91% 166 7.65% 598989 4.71% 0 0.00% 0 0.00%
19 3246 3.08% 3122 3.17% 3038 3.19% 210 2.43% 130 5.99% 445408 3.50% 0 0.00% 0 0.00%
20 2867 2.72% 2684 2.73% 2609 2.74% 258 2.98% 154 7.10% 352662 2.77% 0 0.00% 0 0.00%
21 2479 2.35% 2238 2.27% 2252 2.36% 231 2.67% 140 6.45% 314968 2.48% 0 0.00% 0 0.00%
22 1953 1.85% 1709 1.74% 1655 1.74% 232 2.68% 151 6.96% 219419 1.72% 0 0.00% 0 0.00%
23 2682 2.55% 2398 2.43% 2455 2.58% 229 2.65% 145 6.68% 330308 2.60% 0 0.00% 0 0.00%
24 3853 3.66% 3546 3.60% 3153 3.31% 260 3.00% 152 7.00% 343581 2.70% 0 0.00% 0 0.00%
25 2553 2.42% 2392 2.43% 2335 2.45% 238 2.75% 139 6.41% 362542 2.85% 0 0.00% 0 0.00%
26 3144 2.98% 2868 2.91% 2881 3.02% 270 3.12% 153 7.05% 339299 2.67% 0 0.00% 0 0.00%
27 3620 3.44% 3411 3.46% 3380 3.55% 299 3.45% 139 6.41% 324136 2.55% 0 0.00% 0 0.00%
28 2405 2.28% 2093 2.13% 2041 2.14% 285 3.29% 141 6.50% 301827 2.37% 0 0.00% 0 0.00%
29 2401 2.28% 2108 2.14% 2081 2.18% 346 4.00% 167 7.70% 291738 2.29% 0 0.00% 0 0.00%
30 2259 2.14% 2033 2.06% 1968 2.07% 357 4.12% 187 8.62% 272602 2.14% 0 0.00% 0 0.00%
31 1956 1.86% 1763 1.79% 1750 1.84% 356 4.11% 179 8.25% 237714 1.87% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 138 4292 4.07% 128 3973 4.03% 125 3900 4.09% 17343 537619 4.23% 0 0 0.00% 0 0 0.00%
1 141 4371 4.15% 130 4056 4.12% 130 4043 4.24% 16218 502749 3.95% 0 0 0.00% 0 0 0.00%
2 141 4397 4.17% 133 4143 4.21% 131 4064 4.27% 16272 504445 3.96% 0 0 0.00% 0 0 0.00%
3 139 4335 4.11% 130 4053 4.11% 128 3986 4.18% 16495 511350 4.02% 0 0 0.00% 0 0 0.00%
4 136 4225 4.01% 127 3938 4.00% 124 3867 4.06% 15779 489154 3.84% 0 0 0.00% 0 0 0.00%
5 136 4221 4.01% 130 4041 4.10% 128 3984 4.18% 17093 529889 4.16% 0 0 0.00% 0 0 0.00%
6 128 3976 3.77% 121 3763 3.82% 120 3729 3.91% 15976 495254 3.89% 0 0 0.00% 0 0 0.00%
7 143 4439 4.21% 137 4266 4.33% 127 3943 4.14% 18234 565239 4.44% 0 0 0.00% 0 0 0.00%
8 128 3978 3.78% 121 3763 3.82% 117 3653 3.83% 16072 498217 3.92% 0 0 0.00% 0 0 0.00%
9 125 3878 3.68% 117 3645 3.70% 115 3568 3.74% 16887 523485 4.11% 0 0 0.00% 0 0 0.00%
10 150 4651 4.41% 141 4385 4.45% 136 4237 4.45% 15113 468513 3.68% 0 0 0.00% 0 0 0.00%
11 131 4085 3.88% 123 3818 3.88% 121 3776 3.96% 15214 471635 3.71% 0 0 0.00% 0 0 0.00%
12 130 4039 3.83% 121 3772 3.83% 116 3613 3.79% 15558 482301 3.79% 0 0 0.00% 0 0 0.00%
13 129 4007 3.80% 121 3777 3.83% 114 3548 3.72% 16424 509140 4.00% 0 0 0.00% 0 0 0.00%
14 159 4949 4.70% 148 4590 4.66% 138 4290 4.50% 21492 666244 5.24% 0 0 0.00% 0 0 0.00%
15 146 4545 4.31% 136 4228 4.29% 122 3808 4.00% 21587 669185 5.26% 0 0 0.00% 0 0 0.00%
16 136 4225 4.01% 126 3906 3.97% 121 3773 3.96% 16711 518026 4.07% 0 0 0.00% 0 0 0.00%
17 141 4396 4.17% 128 3987 4.05% 126 3919 4.11% 18625 577390 4.54% 0 0 0.00% 0 0 0.00%
18 186 5794 5.50% 174 5397 5.48% 168 5224 5.48% 17718 549266 4.32% 0 0 0.00% 0 0 0.00%
19 149 4639 4.40% 139 4336 4.40% 132 4116 4.32% 16802 520862 4.09% 0 0 0.00% 0 0 0.00%
20 153 4747 4.51% 140 4355 4.42% 138 4280 4.49% 17565 544522 4.28% 0 0 0.00% 0 0 0.00%
21 139 4319 4.10% 130 4057 4.12% 126 3917 4.11% 17152 531705 4.18% 0 0 0.00% 0 0 0.00%
22 144 4493 4.26% 134 4174 4.24% 131 4080 4.28% 16641 515867 4.05% 0 0 0.00% 0 0 0.00%
23 140 4347 4.13% 131 4071 4.13% 127 3960 4.16% 17437 540549 4.25% 0 0 0.00% 0 0 0.00%

Top 30 of 921 Total URLs
# Hits kB F kB In kB Out URL
1 28552 27.10% 4493778 35.32% 0 0.00% 0 0.00% /stats/usage_201402.html
2 22545 21.40% 3566830 28.04% 0 0.00% 0 0.00% /stats/usage_201404.html
3 12046 11.43% 135605 1.07% 0 0.00% 0 0.00% /stats/
4 7784 7.39% 1185857 9.32% 0 0.00% 0 0.00% /stats/usage_201401.html
5 6592 6.26% 1063041 8.36% 0 0.00% 0 0.00% /stats/usage_201312.html
6 4848 4.60% 34641 0.27% 0 0.00% 0 0.00% /
7 674 0.64% 105656 0.83% 0 0.00% 0 0.00% /stats/usage_201403.html
8 626 0.59% 112798 0.89% 0 0.00% 0 0.00% /files/download/OK0BEZ_air_DTMF_cmd_cross-cross-2.mp3
9 248 0.24% 35362 0.28% 0 0.00% 0 0.00% /stats/usage_201304.html
10 225 0.21% 21956 0.17% 0 0.00% 0 0.00% /files/aprs/APRS-Geosat5_a_Kenwood.pdf
11 220 0.21% 1103 0.01% 0 0.00% 0 0.00% /files/aprs/
12 220 0.21% 500 0.00% 0 0.00% 0 0.00% /files/download/sysop_settings_Echolink/
13 204 0.19% 466 0.00% 0 0.00% 0 0.00% /files/foto_13082009/
14 194 0.18% 1486 0.01% 0 0.00% 0 0.00% /files/
15 192 0.18% 626 0.00% 0 0.00% 0 0.00% /files/download/
16 191 0.18% 244 0.00% 0 0.00% 0 0.00% /files/download/rpt_HIP2000_mam_v1-17/
17 185 0.18% 350 0.00% 0 0.00% 0 0.00% /files/pokryti/
18 176 0.17% 232 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/
19 170 0.16% 235 0.00% 0 0.00% 0 0.00% /files/posledni_pripojene_stanice/
20 169 0.16% 311 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_19082010/
21 165 0.16% 241 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_20112009/
22 163 0.15% 324 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_hlasovy_modul_by_OK1FMF_for_HIP2000/
23 162 0.15% 99 0.00% 0 0.00% 0 0.00% /files/download/user_settings_Echolink/
24 159 0.15% 95 0.00% 0 0.00% 0 0.00% /files/aprs/TNC2_MV/
25 159 0.15% 213 0.00% 0 0.00% 0 0.00% /files/download/GSM_resetator/
26 159 0.15% 238 0.00% 0 0.00% 0 0.00% /files/download/PC_Geode/
27 157 0.15% 151 0.00% 0 0.00% 0 0.00% /files/download/PC_Geode/instalace_ventilatoru/
28 156 0.15% 184 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_08092011/
29 155 0.15% 135 0.00% 0 0.00% 0 0.00% /files/OK0BEZ_photo_repair_NIC_03062011/
30 150 0.14% 264 0.00% 0 0.00% 0 0.00% /files/download/Echolink_interface_DB3FAT/

Top 10 of 921 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 28552 27.10% 4493778 35.32% 0 0.00% 0 0.00% /stats/usage_201402.html
2 22545 21.40% 3566830 28.04% 0 0.00% 0 0.00% /stats/usage_201404.html
3 7784 7.39% 1185857 9.32% 0 0.00% 0 0.00% /stats/usage_201401.html
4 6592 6.26% 1063041 8.36% 0 0.00% 0 0.00% /stats/usage_201312.html
5 28 0.03% 175503 1.38% 0 0.00% 0 0.00% /files/aprs/TNC2_OK2PAD_HamCom-TNC2-PMS/TNC2_OK2PAD_01112010.pdf
6 12046 11.43% 135605 1.07% 0 0.00% 0 0.00% /stats/
7 7 0.01% 115083 0.90% 0 0.00% 0 0.00% /files/download/echolinux2.zip
8 626 0.59% 112798 0.89% 0 0.00% 0 0.00% /files/download/OK0BEZ_air_DTMF_cmd_cross-cross-2.mp3
9 674 0.64% 105656 0.83% 0 0.00% 0 0.00% /stats/usage_201403.html
10 7 0.01% 93301 0.73% 0 0.00% 0 0.00% /files/download/Radio_Mobile.zip

Top 10 of 113 Total Entry Pages
# Hits Visits URL
1 28552 27.10% 2355 28.41% /stats/usage_201402.html
2 4848 4.60% 1424 17.18% /
3 12046 11.43% 483 5.83% /stats/
4 7784 7.39% 357 4.31% /stats/usage_201401.html
5 674 0.64% 244 2.94% /stats/usage_201403.html
6 22545 21.40% 193 2.33% /stats/usage_201404.html
7 194 0.18% 178 2.15% /files/
8 191 0.18% 78 0.94% /files/download/rpt_HIP2000_mam_v1-17/
9 220 0.21% 78 0.94% /files/download/sysop_settings_Echolink/
10 93 0.09% 67 0.81% /stats/usage_201311.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 28552 27.10% 2156 38.60% /stats/usage_201402.html
2 12046 11.43% 681 12.19% /stats/
3 4848 4.60% 483 8.65% /
4 674 0.64% 185 3.31% /stats/usage_201403.html
5 22545 21.40% 116 2.08% /stats/usage_201404.html
6 194 0.18% 78 1.40% /files/
7 162 0.15% 52 0.93% /files/download/user_settings_Echolink/
8 139 0.13% 50 0.90% /files/download/Android/
9 170 0.16% 50 0.90% /files/posledni_pripojene_stanice/
10 191 0.18% 48 0.86% /files/download/rpt_HIP2000_mam_v1-17/

Top 30 of 2170 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15395 14.61% 15395 15.63% 2470261 19.42% 0 0.00% 0 0.00% 9 0.10% 31.184.238.164
2 14797 14.05% 14797 15.02% 1648124 12.95% 0 0.00% 0 0.00% 10 0.12% 46.150.103.139
3 8896 8.44% 8896 9.03% 1402484 11.02% 0 0.00% 0 0.00% 453 5.23% 91.200.13.93
4 7522 7.14% 7522 7.64% 1185868 9.32% 0 0.00% 0 0.00% 894 10.33% 159.224.160.6
5 5773 5.48% 5773 5.86% 926059 7.28% 0 0.00% 0 0.00% 6 0.07% 81.198.0.57
6 4916 4.67% 4916 4.99% 547387 4.30% 0 0.00% 0 0.00% 317 3.66% 194.145.217.226
7 4584 4.35% 4584 4.65% 722683 5.68% 0 0.00% 0 0.00% 295 3.41% 91.200.12.71
8 3868 3.67% 3868 3.93% 609803 4.79% 0 0.00% 0 0.00% 219 2.53% 195.154.233.233
9 2576 2.45% 2576 2.62% 110388 0.87% 0 0.00% 0 0.00% 222 2.56% 213.111.220.180
10 1672 1.59% 1672 1.70% 268185 2.11% 0 0.00% 0 0.00% 44 0.51% 46.109.254.23
11 1492 1.42% 1492 1.51% 235219 1.85% 0 0.00% 0 0.00% 150 1.73% 37.57.231.110
12 1301 1.23% 1301 1.32% 3927 0.03% 0 0.00% 0 0.00% 1 0.01% 77.181.161.188
13 1171 1.11% 1038 1.05% 5897 0.05% 0 0.00% 0 0.00% 9 0.10% 144.76.95.232
14 1070 1.02% 431 0.44% 55012 0.43% 0 0.00% 0 0.00% 91 1.05% 93.158.148.31
15 1001 0.95% 986 1.00% 1349 0.01% 0 0.00% 0 0.00% 1 0.01% 162.243.23.37
16 851 0.81% 849 0.86% 220858 1.74% 0 0.00% 0 0.00% 1 0.01% 5.79.86.138
17 726 0.69% 512 0.52% 6287 0.05% 0 0.00% 0 0.00% 172 1.99% 208.115.113.82
18 715 0.68% 715 0.73% 8082 0.06% 0 0.00% 0 0.00% 1 0.01% 46.246.35.39
19 706 0.67% 706 0.72% 38781 0.30% 0 0.00% 0 0.00% 229 2.65% 94.19.191.183
20 631 0.60% 439 0.45% 5101 0.04% 0 0.00% 0 0.00% 162 1.87% 208.115.113.92
21 549 0.52% 549 0.56% 6206 0.05% 0 0.00% 0 0.00% 1 0.01% 46.246.34.84
22 547 0.52% 528 0.54% 1857 0.01% 0 0.00% 0 0.00% 348 4.02% 183.60.212.152
23 545 0.52% 529 0.54% 2029 0.02% 0 0.00% 0 0.00% 323 3.73% 183.60.214.57
24 543 0.52% 526 0.53% 1838 0.01% 0 0.00% 0 0.00% 339 3.92% 183.60.213.57
25 525 0.50% 525 0.53% 6275 0.05% 0 0.00% 0 0.00% 4 0.05% 31.23.25.128
26 463 0.44% 399 0.41% 34091 0.27% 0 0.00% 0 0.00% 14 0.16% 38.111.147.83
27 455 0.43% 436 0.44% 79944 0.63% 0 0.00% 0 0.00% 1 0.01% 144.76.182.149
28 427 0.41% 202 0.21% 52783 0.41% 0 0.00% 0 0.00% 102 1.18% 66.249.70.1
29 423 0.40% 423 0.43% 66687 0.52% 0 0.00% 0 0.00% 68 0.79% 91.200.14.37
30 361 0.34% 361 0.37% 4081 0.03% 0 0.00% 0 0.00% 1 0.01% 46.246.35.92

Top 10 of 2170 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 15395 14.61% 15395 15.63% 2470261 19.42% 0 0.00% 0 0.00% 9 0.10% 31.184.238.164
2 14797 14.05% 14797 15.02% 1648124 12.95% 0 0.00% 0 0.00% 10 0.12% 46.150.103.139
3 8896 8.44% 8896 9.03% 1402484 11.02% 0 0.00% 0 0.00% 453 5.23% 91.200.13.93
4 7522 7.14% 7522 7.64% 1185868 9.32% 0 0.00% 0 0.00% 894 10.33% 159.224.160.6
5 5773 5.48% 5773 5.86% 926059 7.28% 0 0.00% 0 0.00% 6 0.07% 81.198.0.57
6 4584 4.35% 4584 4.65% 722683 5.68% 0 0.00% 0 0.00% 295 3.41% 91.200.12.71
7 3868 3.67% 3868 3.93% 609803 4.79% 0 0.00% 0 0.00% 219 2.53% 195.154.233.233
8 4916 4.67% 4916 4.99% 547387 4.30% 0 0.00% 0 0.00% 317 3.66% 194.145.217.226
9 1672 1.59% 1672 1.70% 268185 2.11% 0 0.00% 0 0.00% 44 0.51% 46.109.254.23
10 1492 1.42% 1492 1.51% 235219 1.85% 0 0.00% 0 0.00% 150 1.73% 37.57.231.110

Top 30 of 7603 Total Referrers
# Hits Referrer
1 18843 17.89% - (Direct Request)
2 688 0.65% http://fluconazole-200mg.com/
3 616 0.58% http://prostitutki-s-p-b.ru/
4 540 0.51% http://domperidone-10mg-order.tumblr.com
5 532 0.50% http://brands.besttabs4you.com
6 532 0.50% http://tretinoincream-05.com/
7 515 0.49% http://symmetrel-100mg-order-online.snack.ws
8 508 0.48% http://tizanidinehcl4mg.com/
9 475 0.45% http://ordercombivir300mgonlinelowprice.snack.ws
10 440 0.42% http://buybaclofenitaly.tumblr.com
11 415 0.39% http://ibuprofen-600mg-buy-online.snack.ws
12 380 0.36% http://levothyroxine-buy-safely.soup.io
13 380 0.36% http://sertraline-100mg.com/
14 372 0.35% http://grifulvin-v-500-mg.webs.com
15 350 0.33% http://buy-furosemide-40mg-online.snack.ws
16 350 0.33% http://buy-paracetamol-cheap.snack.ws
17 350 0.33% http://scabiescreambuy.com/
18 325 0.31% http://nitrofurantoin-buy-safely.snack.ws
19 300 0.28% http://metformin-500mg-buy-safely.snack.ws
20 295 0.28% http://buy-clomiphene-100mg-safely.soup.io
21 290 0.28% http://buy-dapoxetine-90mg-online.snack.ws
22 290 0.28% http://doxycycline-100mg-order-online.snack.ws
23 285 0.27% http://order-naltrexone-50mg-cheap.snack.ws
24 280 0.27% http://trimethoprim-400mg-buy-cheap.snack.ws
25 275 0.26% http://buy-salbutamol-8mg-safely.snack.ws
26 275 0.26% http://tamoxifen-20mg-buy.snack.ws
27 265 0.25% http://buy-sildalis-100mg-online.soup.io
28 265 0.25% http://vardenafil-20mg-buy-online.snack.ws
29 255 0.24% http://buy-spironolactone.snack.ws
30 250 0.24% http://buy-valacyclovir-500mg-online.snack.ws

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 40.00% hip 2000
2 1 20.00% f11.motorla ic
3 1 20.00% icom 400 pro electrical diagrams
4 1 20.00% www.ok0bez.com

Top 15 of 896 Total User Agents
# Hits User Agent
1 2291 2.17% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
2 1635 1.55% Mozilla/5.0 (compatible; EasouSpider; +http://www.easou.com/search/spider.html)
3 1564 1.48% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1372 1.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
5 1357 1.29% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
6 1324 1.26% BOT/0.1 (BOT for JCE)
7 1271 1.21% Mozilla/5.0 (Windows NT 6.1; rv:27.0) Gecko/20100101 Firefox/27.0
8 1211 1.15% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36
9 1205 1.14% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785 Safari/
10 1200 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.12785 YaBrowser/13.12.1599.12785
11 1197 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.102 Safari/537.36 OPR/19.0.1326.5
12 1193 1.13% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0
13 1192 1.13% Mozilla/5.0 (Windows NT 6.1; rv:26.0) Gecko/20100101 Firefox/26.0
14 1191 1.13% Mozilla/5.0 (Windows NT 5.1; rv:26.0) Gecko/20100101 Firefox/26.0
15 1191 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Location for May 2014

Top 30 of 67 Total Locations
# Hits Files kB F kB In kB Out Location
1 34915 33.14% 34032 34.55% 4203555 33.04% 0 0.00% 0 0.00% Unresolved/Unknown
2 23345 22.16% 23314 23.67% 2972954 23.37% 0 0.00% 0 0.00% Ukraine
3 21801 20.69% 19704 20.01% 2854674 22.44% 0 0.00% 0 0.00% United States
4 5781 5.49% 5774 5.86% 926059 7.28% 0 0.00% 0 0.00% Latvia
5 4215 4.00% 3933 3.99% 613072 4.82% 0 0.00% 0 0.00% France
6 4080 3.87% 3486 3.54% 112792 0.89% 0 0.00% 0 0.00% Germany
7 3397 3.22% 3184 3.23% 258093 2.03% 0 0.00% 0 0.00% China
8 2950 2.80% 2121 2.15% 112834 0.89% 0 0.00% 0 0.00% Russian Federation
9 1618 1.54% 1298 1.32% 414731 3.26% 0 0.00% 0 0.00% Czech Republic
10 500 0.47% 410 0.42% 17957 0.14% 0 0.00% 0 0.00% Great Britain (UK)
11 252 0.24% 251 0.25% 65601 0.52% 0 0.00% 0 0.00% Israel
12 218 0.21% 104 0.11% 4954 0.04% 0 0.00% 0 0.00% Brazil
13 215 0.20% 146 0.15% 12066 0.09% 0 0.00% 0 0.00% Sweden
14 193 0.18% 155 0.16% 29233 0.23% 0 0.00% 0 0.00% Canada
15 165 0.16% 76 0.08% 22202 0.17% 0 0.00% 0 0.00% Japan
16 158 0.15% 66 0.07% 7650 0.06% 0 0.00% 0 0.00% Poland
17 140 0.13% 49 0.05% 5502 0.04% 0 0.00% 0 0.00% Italy
18 130 0.12% 118 0.12% 11258 0.09% 0 0.00% 0 0.00% Romania
19 118 0.11% 118 0.12% 511 0.00% 0 0.00% 0 0.00% Venezuela
20 108 0.10% 80 0.08% 7576 0.06% 0 0.00% 0 0.00% Netherlands
21 105 0.10% 5 0.01% 1066 0.01% 0 0.00% 0 0.00% Korea (South)
22 84 0.08% 29 0.03% 2530 0.02% 0 0.00% 0 0.00% Thailand
23 68 0.06% 59 0.06% 23474 0.18% 0 0.00% 0 0.00% Slovak Republic
24 54 0.05% 53 0.05% 1345 0.01% 0 0.00% 0 0.00% Finland
25 50 0.05% 2 0.00% 10 0.00% 0 0.00% 0 0.00% Colombia
26 50 0.05% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Singapore
27 48 0.05% 42 0.04% 9259 0.07% 0 0.00% 0 0.00% Viet Nam
28 47 0.04% 38 0.04% 5026 0.04% 0 0.00% 0 0.00% Belgium
29 47 0.04% 25 0.03% 3034 0.02% 0 0.00% 0 0.00% Indonesia
30 46 0.04% 16 0.02% 782 0.01% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.01