Usage Statistics for www.ok0bez.com

Summary Period: Last 12 Months
Generated 26-Nov-2012 13:01 CET
GEO-106FREE 20111206 Build 1 Copyright (c) 2011 MaxMind Inc All Rights Reserved

Usage summary for www.ok0bez.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2012 444 341 171 91 827 1.36 GB 2373 4456 8886 11558
Oct 2012 625 524 153 84 981 1.29 GB 2605 4746 16259 19394
Sep 2012 320 237 127 73 844 1.02 GB 2210 3827 7124 9623
Aug 2012 453 349 128 82 946 1.11 GB 2547 3998 10841 14050
Jul 2012 398 280 151 76 1000 1.73 GB 2368 4701 8684 12348
Jun 2012 353 237 118 59 794 892.43 MB 1770 3556 7114 10611
May 2012 315 217 102 55 830 1016.22 MB 1707 3162 6754 9773
Apr 2012 374 256 119 60 848 1.13 GB 1803 3588 7681 11234
Mar 2012 360 258 147 50 834 977.39 MB 1562 4587 8011 11182
Feb 2012 253 190 92 50 737 765.60 MB 1469 2670 5519 7356
Jan 2012 407 313 128 48 804 1.72 GB 1505 3996 9729 12631
Dec 2011 327 229 119 48 918 718.95 MB 1510 3718 7100 10145
Totals 13.62 GB 23429 47005 103702 139905


Generated by Webalizer Version 2.01 (with Geolizer patch)